Jordan Ayew
|
Ayew warming up for Ghana in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jordan Pierre Ayew[1] | ||||||||||||||||
| Date of birth | 11 September 1991[2] | ||||||||||||||||
| Place of birth | Marseille, France | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[3] | ||||||||||||||||
| Position(s) | Winger, Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Crystal Palace | ||||||||||||||||
| Number | 9 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2000–2006 | Lyon Duchère | ||||||||||||||||
| 2006–2009 | Marseille | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2009–2014 | Marseille | 111 | (14) | ||||||||||||||
| 2014 | → Sochaux (loan) | 17 | (5) | ||||||||||||||
| 2014–2015 | Lorient | 31 | (12) | ||||||||||||||
| 2015–2017 | Aston Villa | 51 | (9) | ||||||||||||||
| 2017–2019 | Swansea City | 50 | (8) | ||||||||||||||
| 2018–2019 | → Crystal Palace (loan) | 20 | (1) | ||||||||||||||
| 2019–2024 | Crystal Palace | 175 | (21) | ||||||||||||||
| 2024– | Leicester City | 31 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2010 | Ghana U20 | 1 | (1) | ||||||||||||||
| 2010– | Ghana | 113 | (31) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 24 April 2024 ‡ National team caps and goals, correct as of 23:42, 26 March 2024 (UTC) | |||||||||||||||||
Jordan Pierre Ayew (born 11 September 1991) is a professional footballer who plays as a winger or forward for Crystal Palace and the Ghana national team.
Career statistics
Club
- As of match played 24 April 2024[4]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Marseille | 2009–10 | Ligue 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 1 | |
| 2010–11 | 22 | 2 | 1 | 0 | 3 | 0 | 3[c] | 0 | 0 | 0 | 29 | 2 | ||
| 2011–12 | 34 | 3 | 3 | 3 | 1 | 1 | 6[c] | 0 | 1[d] | 0 | 45 | 7 | ||
| 2012–13 | 35 | 7 | 2 | 0 | 1 | 0 | 9[e] | 3 | — | 47 | 10 | |||
| 2013–14 | 16 | 1 | 0 | 0 | 1 | 0 | 5[c] | 1 | — | 22 | 2 | |||
| Total | 111 | 14 | 6 | 3 | 6 | 1 | 23 | 4 | 1 | 0 | 147 | 22 | ||
| Sochaux (loan) | 2013–14 | Ligue 1 | 17 | 5 | 1 | 0 | 0 | 0 | — | — | 18 | 5 | ||
| Lorient | 2014–15 | Ligue 1 | 31 | 12 | 0 | 0 | 1 | 1 | — | — | 32 | 13 | ||
| Aston Villa | 2015–16 | Premier League | 30 | 7 | 3 | 0 | 3 | 0 | — | — | 36 | 7 | ||
| 2016–17 | Championship | 21 | 2 | 0 | 0 | 1 | 1 | — | — | 22 | 3 | |||
| Total | 99 | 27 | 4 | 0 | 5 | 2 | — | — | 108 | 28 | ||||
| Swansea City | 2016–17 | Premier League | 14 | 1 | — | — | — | — | 14 | 1 | ||||
| 2017–18 | 36 | 7 | 5 | 2 | 3 | 2 | — | — | 44 | 11 | ||||
| Total | 50 | 8 | 5 | 2 | 3 | 2 | — | — | 58 | 12 | ||||
| Crystal Palace (loan) | 2018–19 | Premier League | 20 | 1 | 3 | 1 | 2 | 0 | — | — | 25 | 2 | ||
| Crystal Palace | 2019–20 | Premier League | 37 | 9 | 1 | 0 | 1 | 0 | — | — | 39 | 9 | ||
| 2020–21 | 33 | 1 | 1 | 0 | 1 | 0 | — | — | 35 | 1 | ||||
| 2021–22 | 31 | 3 | 2 | 0 | 1 | 0 | — | — | 34 | 3 | ||||
| 2022–23 | 38 | 4 | 1 | 0 | 2 | 0 | — | — | 41 | 4 | ||||
| 2023–24 | 32 | 4 | 0 | 0 | 2 | 0 | — | — | 34 | 4 | ||||
| Total | 191 | 22 | 8 | 1 | 9 | 0 | — | — | 208 | 23 | ||||
| Career total | 451 | 71 | 23 | 6 | 23 | 5 | 23 | 4 | 1 | 0 | 521 | 85 | ||
- ↑ Includes Coupe de France, FA Cup
- ↑ Includes Coupe de la Ligue, EFL Cup
- ↑ 3.0 3.1 3.2 Appearances in UEFA Champions League
- ↑ Appearance in Trophée des Champions
- ↑ Appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ghana | 2010 | 2 | 0 |
| 2011 | 1 | 0 | |
| 2012 | 7 | 2 | |
| 2013 | 0 | 0 | |
| 2014 | 11 | 3 | |
| 2015 | 14 | 5 | |
| 2016 | 7 | 1 | |
| 2017 | 8 | 1 | |
| 2018 | 1 | 2 | |
| 2019 | 10 | 3 | |
| 2020 | 4 | 0 | |
| 2021 | 8 | 1 | |
| 2022 | 14 | 1 | |
| 2023 | 9 | 1 | |
| 2024 | 6 | 4 | |
| Total | 102 | 24 | |
- Scores and results list Ghana's goal tally first, score column indicates score after each Ayew goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 June 2012 | Baba Yara Stadium, Kumasi, Ghana | Lesotho | 3–0 | 7–0 | 2014 FIFA World Cup qualification |
| 2. | 6–0 | |||||
| 3. | 9 June 2014 | Sun Life Stadium, Miami Gardens, United States | South Korea | 1–0 | 4–0 | Friendly |
| 4. | 3–0 | |||||
| 5. | 4–0 | |||||
| 6. | 5 February 2015 | Estadio de Malabo, Malabo, Equatorial Guinea | Equatorial Guinea | 1–0 | 3–0 | 2015 Africa Cup of Nations |
| 7. | 14 June 2015 | Accra Sports Stadium, Accra, Ghana | Mauritius | 2–0 | 7–1 | 2017 Africa Cup of Nations qualification |
| 8. | 5–1 | |||||
| 9. | 1 September 2015 | Stade Municipal de Kintélé, Brazzaville, Congo | Congo | 3–2 | 3–2 | Friendly |
| 10. | 17 November 2015 | Baba Yara Stadium, Kumasi, Ghana | Comoros | 2–0 | 2–0 | 2018 FIFA World Cup qualification |
| 11. | 24 March 2016 | Accra Sports Stadium, Accra, Ghana | Mozambique | 3–0 | 3–1 | 2017 Africa Cup of Nations qualification |
| 12. | 29 January 2017 | Stade d'Oyem, Oyem, Gabon | DR Congo | 1–0 | 2–1 | 2017 Africa Cup of Nations |
| 13. | 18 November 2018 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Ethiopia | 1–0 | 2–0 | 2019 Africa Cup of Nations qualification |
| 14. | 2–0 | |||||
| 15. | 25 June 2019 | Ismailia Stadium, Ismailia, Egypt | Benin | 2–1 | 2–2 | 2019 Africa Cup of Nations |
| 16. | 2 July 2019 | Suez Stadium, Suez, Egypt | Guinea-Bissau | 1–0 | 2–0 | |
| 17. | 18 November 2019 | Estádio Nacional 12 de Julho, São Tomé, São Tomé and Príncipe | São Tomé and Príncipe | 1–0 | 1–0 | 2021 Africa Cup of Nations qualification |
| 18. | 28 March 2021 | Cape Coast Sports Stadium, Cape Coast, Ghana | São Tomé and Príncipe | 2–0 | 3–1 | |
| 19. | 10 June 2022 | Noevir Stadium Kobe, Kobe, Japan | Japan | 1–1 | 1–4 | 2022 Kirin Cup |
| 20. | 20 September 2023 | Accra Sports Stadium, Accra, Ghana | Liberia | 3–0 | 3–1 | Friendly |
| 21. | 22 January 2024 | Alassane Ouattara Stadium, Abidjan, Ivory Coast | Mozambique | 1–0 | 2–2 | 2023 Africa Cup of Nations |
| 22. | 2–0 | |||||
| 23. | 22 March 2024 | Stade de Marrakech, Marrakech, Morocco | Nigeria | 1–2 | 1–2 | Friendly |
| 24. | 26 March 2024 | Stade de Marrakech, Marrakech, Morocco | Uganda | 2–1 | 2–2 |
Honours
Marseille
Ghana
- African Cup of Nations runner-up: 2015[4]
Individual
- Ghana Player of the Year: 2020[7]
- Crystal Palace Player of the Year: 2019–20[8]
- Crystal Palace Players' Player of the Year: 2019–20[8]
- Crystal Palace Goal of the Season: 2019–20[9]
- Swansea City Players' Player of the Season: 2017–18[10]
- Swansea City Goal of the Season: 2017–18[10]
References
- ↑ "2014 FIFA World Cup Brazil: List of Players: Ghana" (PDF). FIFA. 14 July 2014. p. 17. Archived from the original (PDF) on 4 April 2019. Retrieved 26 August 2019.
- ↑ "Jordan Ayew: Overview". Premier League. Retrieved 26 August 2019.
- ↑ "Fiche joueur Jordan Ayew". Olympique de Marseille. Archived from the original on 15 August 2015. Retrieved 23 October 2015.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Jordan Ayew at Soccerway. Retrieved 24 February 2024.
- ↑ 5.0 5.1 Ayew, Jordan at National-Football-Teams.com
- ↑ Mamrud, Roberto (15 February 2024). "Jordan Pierre Ayew". RSSSF.
- ↑ "Jordan Ayew on SWAG best player award, life at Crystal Palace, C.K Akonnor and Ghana vs Qatar: Transcript". ghanafa.org. Ghana Football Association. Retrieved 13 November 2020.
- ↑ 8.0 8.1 "Ayew named Crystal Palace F.C. Player of the Season for 2019/20". Crystal Palace F.C. 28 July 2020. Retrieved 28 July 2020.
- ↑ "Ayew scoops 2019/20 Goal of the Season for West Ham winner in landslide vote – News". Crystal Palace F.C. 28 July 2020. Retrieved 2022-11-28.
- ↑ 10.0 10.1 "Jordan Ayew wins big at Swansea end of season awards". Graphic Online. Retrieved 2022-11-15.