K. P. Sharma Oli
K. P. Sharma Oli | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
के.पी. शर्मा ओली | |||||||||||||||||||||||||||||||||||||||||
| 38th Prime Minister of Nepal | |||||||||||||||||||||||||||||||||||||||||
| In office 15 July 2024 – 9 September 2025 | |||||||||||||||||||||||||||||||||||||||||
| President | Ram Chandra Poudel | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sushila Karki | ||||||||||||||||||||||||||||||||||||||||
| In office 15 February 2018 – 13 July 2021 | |||||||||||||||||||||||||||||||||||||||||
| President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| In office 12 October 2015 – 24 August 2016 | |||||||||||||||||||||||||||||||||||||||||
| President | Ram Baran Yadav Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Bijay Kumar Gachhadar | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sushil Koirala | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||
| In office 27 February 2023 – 4 March 2024 | |||||||||||||||||||||||||||||||||||||||||
| President | Ram Chandra Paudel Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Pushpa Kamal Dahal | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| In office 13 July 2021 – 26 December 2022 | |||||||||||||||||||||||||||||||||||||||||
| President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| In office 4 August 2016 – 15 February 2018 | |||||||||||||||||||||||||||||||||||||||||
| President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Pushpa Kamal Dahal Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sushil Koirala | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||
| Born | Khadga Prasad Sharma Oli 22 February 1952 Iwa,[3] Dhankuta district (old), Kingdom of Nepal | ||||||||||||||||||||||||||||||||||||||||
| Nationality | Nepali | ||||||||||||||||||||||||||||||||||||||||
| Political party | CPN (UML) (before 2018; 2021–present) | ||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | NCP (2018–2021) | ||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | Radhika Shakya | ||||||||||||||||||||||||||||||||||||||||
| Parents | Mohan Prasad Oli (father) Madhumaya Oli (mother) | ||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||
| Website | kpsharmaoli | ||||||||||||||||||||||||||||||||||||||||
Khadga Prasad Sharma Oli (born 22 February 1952) is a Nepalese politician. He is the former Prime Minister of Nepal.[4][5][6][7] He is one of the two Chairmen of the Nepal Communist Party, formed by the union of Communist Party of Nepal (Unified Marxist–Leninist) and Communist Party of Nepal (Maoist Centre).
Oli also was prime minister from 11 October 2015 to 3 August 2016 and was the first elected prime minister under the newly adopted Constitution of Nepal.[8] He was removed from office in July 2021 after a court found that his tenure was illegal.[9]
On 9 September 2025, he resigned amidst the 2025 Nepalese Gen Z protests, which forced him to step down and paved way for the collapse of the Nepali government.[10][11]
References
- ↑ 1.0 1.1 "Court verdict on Nepal Communist Party (NCP) and possible after-effects". The Kathmandu Post. Retrieved 31 March 2021.
- ↑ 2.0 2.1 "Nepal's Maoists, liberal communists unite as biggest left party". Reuters. 17 May 2018. Retrieved 31 March 2021.
- ↑ "PM Oli to celebrate birthday at birthplace in Tehrathum". English.khabarhub.com. Retrieved 2 May 2022.
- ↑ "Oli appointed as 41st PM of Nepal". My Republica Online. Retrieved 15 February 2018.
- ↑ "KP Sharma Oli appointed Nepal's new prime minister". www.aljazeera.com. Retrieved 2018-02-15.
- ↑ "Oli as 41st PM of Nepal – Bolchha Nepal". Bolchha Nepal. 2018-02-15. Retrieved 2018-02-15.
- ↑ "New Prime Minister Is Named in Nepal After Government Collapses". New York Times. Retrieved 2024-07-14.
- ↑ "Oli I elected 38th Prime Minister of Nepal (Update)". The Kathmandu Post. Archived from the original on 2015-11-17. Retrieved 11 October 2015.
- ↑ "Nepal SC orders to appoint Sher Bahadur Deuba as PM within next 28 hours". Hindustan Times. 2021-07-12. Retrieved 2021-07-12.
- ↑ "Nepal prime minister resigns as anti-corruption protests over 'nepo kids' escalate". BBC News. 9 September 2025. Retrieved 9 September 2025.
- ↑ "नेपाल में अंतरिम सरकार के गठन को लेकर देर रात अहम बैठक, सुशीला कार्की को मिल सकती है कमान, सहमति बनी". AajTak (in Hindi). 2025-09-12. Retrieved 2025-09-11.