Kim Joo-sung
|
Kim with Zenit Saint Petersburg in 2008 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kim Dong-jin | ||||||||||||||||||||||||||||
| Date of birth | 29 January 1982 | ||||||||||||||||||||||||||||
| Place of birth | Dongducheon, Gyeonggi, South Korea | ||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||
| Position(s) |
Left back Left winger | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1997–1999 | Anyang Technical High School | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2000–2006 | FC Seoul | 99 | (12) | ||||||||||||||||||||||||||
| 2006–2009 | Zenit Saint Petersburg | 68 | (3) | ||||||||||||||||||||||||||
| 2010 | Ulsan Hyundai | 22 | (0) | ||||||||||||||||||||||||||
| 2011 | FC Seoul | 9 | (1) | ||||||||||||||||||||||||||
| 2012–2013 | Hangzhou Greentown | 55 | (2) | ||||||||||||||||||||||||||
| 2014–2015 | Muangthong United | 58 | (2) | ||||||||||||||||||||||||||
| 2016 | Seoul E-Land | 34 | (1) | ||||||||||||||||||||||||||
| 2017–2019 | Kitchee | 11 | (1) | ||||||||||||||||||||||||||
| 2018 | → Hoi King (loan) | 5 | (0) | ||||||||||||||||||||||||||
| Total | 361 | (22) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1998 | South Korea U17 | 6 | (2) | ||||||||||||||||||||||||||
| 1999–2000 | South Korea U20 | 10 | (0) | ||||||||||||||||||||||||||
| 2002–2008 | South Korea U23 | 43[lower-greek 1] | (6) | ||||||||||||||||||||||||||
| 2003–2010 | South Korea | 62 | (2) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2019–2021 | Kitchee (assistant) | ||||||||||||||||||||||||||||
| 2021–2022 | Kitchee (caretaker) | ||||||||||||||||||||||||||||
| 2022–2023 | Kitchee (assistant) | ||||||||||||||||||||||||||||
| 2023–2024 | Kitchee (caretaker) | ||||||||||||||||||||||||||||
| 2024– | Kitchee (U22 team coach) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
| Kim Joo-sung | |
| Hangul | 김동진 |
|---|---|
| Hanja | 金東進 |
| Revised Romanization | Gim Dongjin |
| McCune–Reischauer | Kim Tongjin |
Kim Joo-Sung (born 17 January 1966) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[1]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| South Korea | League | |||
| 1987 | Daewoo Royals | K-League | 28 | 10 |
| 1988 | 10 | 3 | ||
| 1989 | 8 | 2 | ||
| 1990 | 9 | 2 | ||
| 1991 | 37 | 14 | ||
| 1992 | 9 | 0 | ||
| Germany | League | |||
| 1992–93 | Bochum | Bundesliga | 13 | 0 |
| 1993–94 | 2. Bundesliga | 21 | 4 | |
| South Korea | League | |||
| 1994 | Daewoo Royals | K-League | 3 | 0 |
| 1995 | 25 | 1 | ||
| 1996 | Busan Daewoo Royals | K-League | 20 | 2 |
| 1997 | 16 | 0 | ||
| 1998 | 13 | 0 | ||
| 1999 | 26 | 0 | ||
| Country | South Korea | 204 | 34 | |
| Germany | 34 | 4 | ||
| Total | 238 | 38 | ||
International career statistics
| Korea Republic national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1985 | 8 | 3 |
| 1986 | 10 | 1 |
| 1987 | 4 | 1 |
| 1988 | 7 | 2 |
| 1989 | 8 | 1 |
| 1990 | 18 | 4 |
| 1991 | 5 | 1 |
| 1992 | 0 | 0 |
| 1993 | 4 | 0 |
| 1994 | 5 | 1 |
| 1995 | 1 | 0 |
| 1996 | 6 | 0 |
| Total | 76 | 14 |
Notes
- ↑ Includes one appearance against non-national team, and six appearances and one goal as an overage player (three appearances and one goal in Summer Olympics, one appearance in Asian Games, two appearances in friendlies).
References
- ↑ National-Football-Teams.com, "Kim Joo Sung"; retrieved 2012-9-6.