Salomon Kalou
|
Kalou with Hertha BSC in 2019 | |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Salomon Armand Magloire Kalou[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 5 August 1985 | ||||||||||||||||||||||||||||||||||
| Place of birth | Oumé, Ivory Coast | ||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)[2] | ||||||||||||||||||||||||||||||||||
| Position(s) | Forward / Winger | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Arta/Solar7 | ||||||||||||||||||||||||||||||||||
| Number | 8 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 2000–2003 | ASEC Mimosas | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2003–2006 | Feyenoord | 67 | (35) | ||||||||||||||||||||||||||||||||
| 2004 | → Excelsior (loan) | 11 | (4) | ||||||||||||||||||||||||||||||||
| 2006–2012 | Chelsea | 156 | (36) | ||||||||||||||||||||||||||||||||
| 2012–2014 | Lille | 67 | (30) | ||||||||||||||||||||||||||||||||
| 2014–2020 | Hertha Berlin | 151 | (48) | ||||||||||||||||||||||||||||||||
| 2020–2021 | Botafogo | 25 | (1) | ||||||||||||||||||||||||||||||||
| 2022– | Arta/Solar7 | 15 | (10) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2007–2017 | Ivory Coast | 93 | (27) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21 May 2023 ‡ National team caps and goals, correct as of 11 November 2017 | |||||||||||||||||||||||||||||||||||
Salomon Armand Magloire Kalou (born 5 August 1985) is an Ivorian professional footballer who plays as a forward and winger for Djiboutian club Arta/Solar7.
Career statistics
Club
- As of 15 January 2023
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Excelsior (loan) | 2003–04 | Eerste Divisie | 11 | 4 | 0 | 0 | — | — | 6[c] | 0 | 17 | 4 | ||
| Feyenoord | 2003–04 | Eredivisie | 2 | 0 | 0 | 0 | — | — | — | 2 | 0 | |||
| 2004–05 | Eredivisie | 31 | 20 | 0 | 0 | — | 7[d] | 4 | — | 38 | 24 | |||
| 2005–06 | Eredivisie | 34 | 15 | 0 | 0 | — | 2[d] | 0 | 2[e] | 0 | 38 | 15 | ||
| Total | 67 | 35 | 0 | 0 | — | 9 | 4 | 2 | 0 | 78 | 39 | |||
| Chelsea | 2006–07 | Premier League | 33 | 7 | 7 | 1 | 6 | 1 | 11[f] | 0 | 1[g] | 0 | 58 | 9 |
| 2007–08 | Premier League | 30 | 7 | 3 | 1 | 4 | 2 | 11[f] | 1 | — | 48 | 11 | ||
| 2008–09 | Premier League | 27 | 6 | 6 | 2 | 2 | 1 | 8[f] | 1 | — | 43 | 10 | ||
| 2009–10 | Premier League | 23 | 5 | 4 | 1 | 3 | 3 | 6[f] | 3 | 1[g] | 0 | 37 | 12 | |
| 2010–11 | Premier League | 31 | 10 | 3 | 2 | 1 | 0 | 6[f] | 0 | 1[g] | 1 | 42 | 13 | |
| 2011–12 | Premier League | 12 | 1 | 5 | 1 | 2 | 1 | 7[f] | 2 | — | 26 | 5 | ||
| Total | 156 | 36 | 28 | 8 | 18 | 8 | 49 | 7 | 3 | 1 | 254 | 60 | ||
| Lille | 2012–13 | Ligue 1 | 28 | 14 | 1 | 1 | 1 | 0 | 7[f] | 1 | — | 37 | 16 | |
| 2013–14 | Ligue 1 | 38 | 16 | 2 | 2 | 0 | 0 | — | — | 40 | 18 | |||
| 2014–15 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2[f] | 0 | — | 3 | 0 | ||
| Total | 67 | 30 | 3 | 3 | 1 | 0 | 9 | 1 | — | 80 | 34 | |||
| Hertha BSC | 2014–15 | Bundesliga | 27 | 6 | 1 | 0 | — | — | — | 28 | 6 | |||
| 2015–16 | Bundesliga | 32 | 14 | 5 | 3 | — | — | — | 37 | 17 | ||||
| 2016–17 | Bundesliga | 26 | 7 | 3 | 1 | — | 2[h] | 0 | — | 31 | 8 | |||
| 2017–18 | Bundesliga | 31 | 12 | 2 | 0 | — | 3[h] | 0 | — | 36 | 12 | |||
| 2018–19 | Bundesliga | 30 | 8 | 3 | 0 | — | — | — | 33 | 8 | ||||
| 2019–20 | Bundesliga | 5 | 1 | 2 | 1 | — | — | — | 7 | 2 | ||||
| Total | 151 | 48 | 16 | 5 | — | 5 | 0 | — | 172 | 53 | ||||
| Botafogo | 2020 | Série A | 25 | 1 | 2 | 0 | — | — | — | 27 | 1 | |||
| Career total | 477 | 155 | 49 | 16 | 19 | 8 | 72 | 12 | 11 | 1 | 628 | 191 | ||
| Reference:[3] | ||||||||||||||
- ↑ Includes KNVB Cup, FA Cup, Coupe de France, DFB-Pokal, Copa do Brasil
- ↑ Includes Football League Cup, Coupe de la Ligue
- ↑ Appearances in Eerste Divisie promotion play-offs
- ↑ 4.0 4.1 Appearances in UEFA Cup
- ↑ Appearances in Eredivisie UEFA Champions League play-offs
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 Appearances in UEFA Champions League
- ↑ 7.0 7.1 7.2 Appearance in FA Community Shield
- ↑ 8.0 8.1 Appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ivory Coast | 2007 | 7 | 3 |
| 2008 | 9 | 4 | |
| 2009 | 7 | 1 | |
| 2010 | 10 | 3 | |
| 2011 | 5 | 1 | |
| 2012 | 11 | 6 | |
| 2013 | 11 | 3 | |
| 2014 | 9 | 4 | |
| 2015 | 11 | 2 | |
| 2016 | 5 | 0 | |
| 2017 | 8 | 0 | |
| Total | 93 | 27 | |
- Scores and results list Ivory Coast's goal tally first.[5]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 21 March 2007 | Stade Anjalay, Belle Vue, Mauritius | Mauritius | 1–0 | 3–0 | Friendly |
| 2. | 3 June 2007 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Madagascar | 1–0 | 5–0 | 2008 Africa Cup of Nations qualification |
| 3. | 21 November 2007 | Jassim bin Hamad Stadium, Doha, Qatar | Qatar | 5–0 | 6–1 | Friendly |
| – | 12 January 2008 | Mohammed Al-Hamad Stadium, Hawally, Kuwait | Kuwait | 2–0 | 2–0 | Friendly[a] |
| 4. | 21 January 2008 | Sekondi-Takoradi Stadium, Sekondi-Takoradi, Ghana | Nigeria | 1–0 | 1–0 | 2008 Africa Cup of Nations |
| 5. | 3 February 2008 | Sekondi-Takoradi Stadium, Sekondi-Takoradi, Ghana | Guinea | 3–0 | 5–0 | 2008 Africa Cup of Nations |
| 6. | 4–0 | |||||
| 7. | 11 October 2008 | Stade Robert Champroux, Abidjan, Ivory Coast | Madagascar | 3–0 | 3–0 | 2010 FIFA World Cup qualification |
| 8. | 29 March 2009 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Malawi | 4–0 | 5–0 | 2010 FIFA World Cup qualification |
| 9. | 24 January 2010 | Estádio Nacional do Chiazi, Cabinda, Angola | Algeria | 1–0 | 2–3 | 2010 Africa Cup of Nations |
| 10. | 25 June 2010 | Mbombela Stadium, Mbombela, South Africa | North Korea | 3–0 | 3–0 | 2010 FIFA World Cup |
| 11. | 4 September 2010 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Rwanda | 3–0 | 3–0 | 2012 Africa Cup of Nations qualification |
| 12. | 3 September 2011 | Amahoro Stadium, Kigali, Rwanda | Rwanda | 1–0 | 5–0 | 2012 Africa Cup of Nations qualification |
| 13. | 13 January 2012 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | Tunisia | 1–0 | 2–0 | Friendly |
| 14. | 16 January 2012 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | Libya | 1–0 | 1–0 | Friendly |
| 15. | 26 January 2012 | Estadio de Malabo, Malabo, Equatorial Guinea | Burkina Faso | 1–0 | 2–0 | 2012 Africa Cup of Nations |
| 16. | 2 June 2012 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Tanzania | 1–0 | 2–0 | 2014 FIFA World Cup qualification |
| 17. | 9 June 2012 | Stade de Marrakech, Marrakesh, Morocco | Morocco | 1–0 | 2–2 | 2014 FIFA World Cup qualification |
| 18. | 8 September 2012 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Senegal | 1–1 | 4–2 | 2013 Africa Cup of Nations qualification |
| 19. | 23 March 2013 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Gambia | 3–0 | 3–0 | 2014 FIFA World Cup qualification |
| 20. | 12 October 2013 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Senegal | 3–0 | 3–1 | 2014 FIFA World Cup qualification |
| 21. | 16 November 2013 | Stade Mohammed V, Casablanca, Morocco | Senegal | 1–1 | 1–1 | 2014 FIFA World Cup qualification |
| 22. | 15 October 2014 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | DR Congo | 2–3 | 3–4 | 2015 Africa Cup of Nations qualification |
| 23. | 3–3 | |||||
| 24. | 14 November 2014 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Sierra Leone | 2–1 | 5–1 | 2015 Africa Cup of Nations qualification |
| 25. | 5–1 | |||||
| 26. | 11 January 2015 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | Nigeria | 1–0 | 1–0 | Friendly |
| 27. | 26 March 2015 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | Angola | 2–0 | 2–0 | Friendly |
Honours
Chelsea
- Premier League: 2009–10[7]
- FA Cup: 2006–07, 2008–09, 2009–10, 2011–12
- Football League Cup: 2006–07
- FA Community Shield: 2009
- UEFA Champions League: 2011–12
Ivory Coast
Individual
- Johan Cruyff Trophy: 2005
- CAF Young Player of the Year: 2008
References
- ↑ "List of Players" (PDF). World Cup 2010. FIFA. Archived from the original (PDF) on 16 June 2010. Retrieved 16 June 2010.
- ↑ "Salomon Kalou profile". Lille OSC. Archived from the original on 16 February 2010. Retrieved 16 July 2013.
- ↑ "Salomon Kalou » Club matches". World Football. Retrieved 13 October 2018.
- ↑ Courtney, Barrie (28 February 2013). "Ivory Coast – Details of International Matches 2000–2009". Rec.Sport.Soccer Statistics Foundation. Retrieved 14 February 2015.
- ↑ 5.0 5.1 Kalou, Salomon at National-Football-Teams.com
- ↑ "Kuwait vs. Ivory Coast (0:2)". national-football-teams.com. Retrieved 13 November 2020.
- ↑ "Salomon Kalou: Overview". Premier League. Retrieved 17 April 2018.