East Antrim (UK Parliament constituency)
| East Antrim | |
|---|---|
| County constituency for the House of Commons | |
Boundary of East Antrim in Northern Ireland | |
| Districts of Northern Ireland | Causeway Coast and Glens, Mid and East Antrim, Antrim and Newtownabbey |
| Electorate | 61,745 (March 2011) |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Sammy Wilson (DUP) |
| Number of members | 1 |
| Created from | North Antrim and South Antrim |
| 1885–1922 | |
| Number of members | 1 |
| Type of constituency | County constituency |
| Replaced by | Antrim, Carrickfergus |
| Created from | Antrim |
East Antrim (Irish: Aontroim Thoir) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: East Antrim[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DUP | Sammy Wilson | 16,871 | 45.3 | ―12.0 | |
| Alliance | Danny Donnelly | 10,165 | 27.3 | +11.7 | |
| Ulster Unionist | Steve Aiken | 5,475 | 14.7 | +2.8 | |
| Sinn Féin | Oliver McMullan | 2,120 | 5.7 | ―3.6 | |
| NI Conservatives | Aaron Rankin | 1,043 | 2.8 | +0.3 | |
| SDLP | Angela Mulholland | 902 | 2.4 | ―1.0 | |
| Green (NI) | Philip Randle | 685 | 1.8 | New | |
| Majority | 6,716 | 18.0 | ―22.7 | ||
| Turnout | 37,261 | 57.5 | ―3.1 | ||
| Registered electors | 64,645 | ||||
| DUP hold | Swing | ―11.9 | |||
References
- ↑ "East Antrim Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.