Upper Bann (UK Parliament constituency)
| Upper Bann | |
|---|---|
| county constituency for the House of Commons | |
Boundary of Upper Bann in Northern Ireland | |
| Districts of Northern Ireland | Armagh, Banbridge and Craigavon |
| Electorate | 77,905 (March 2011) |
| Major settlements | Lurgan, Portadown |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Carla Lockhart (DUP) |
| Number of members | 1 |
| Created from | Armagh and South Down[1] |
Upper Bann (Irish: An Bhanna Uachtarach) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: Upper Bann[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DUP | Carla Lockhart | 20,501 | 41.0 | ―2.5 | |
| Sinn Féin | John O'Dowd | 12,291 | 24.6 | ―3.3 | |
| Alliance | Eóin Tennyson | 6,433 | 12.9 | +8.4 | |
| Ulster Unionist | Doug Beattie | 6,197 | 12.4 | ―3.0 | |
| SDLP | Dolores Kelly | 4,623 | 9.2 | +0.6 | |
| Majority | 8,210 | 16.4 | +0.8 | ||
| Turnout | 50,045 | 60.4 | ―3.5 | ||
| Registered electors | 82,856 | ||||
| DUP hold | Swing | +0.5 | |||
References
- ↑ "'Upper Bann', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 15 March 2016. Retrieved 14 March 2016.
- ↑ "Upper Bann Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.