North Antrim (UK Parliament constituency)
| North Antrim | |
|---|---|
| County constituency for the House of Commons | |
Boundary of North Antrim in Northern Ireland | |
| Current constituency | |
| Created | 1950 |
| Member of Parliament | Ian Paisley Jr (DUP) |
| Created from | Antrim |
| 1885–1922 | |
| Replaced by | Antrim |
| Created from | Antrim |
North Antrim (Irish: Aontroim Thuaidh) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| 2019 general election: North Antrim[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DUP | Ian Paisley Jr | 20,860 | 47.4 | ―11.5 | |
| Ulster Unionist | Robin Swann | 8,139 | 18.5 | +11.3 | |
| Alliance | Patricia O'Lynn | 6,231 | 14.1 | +8.5 | |
| Sinn Féin | Cara McShane | 5,632 | 12.8 | ―3.5 | |
| SDLP | Margaret McKillop | 2,943 | 6.7 | +1.4 | |
| Independent | Stephen Palmer | 246 | 0.6 | New | |
| Majority | 12,721 | 28.9 | ―13.7 | ||
| Turnout | 44,051 | 57.1 | ―7.0 | ||
| Registered electors | 77,147 | ||||
| DUP hold | Swing | ―11.4 | |||
References
- ↑ "North Antrim Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.