Strangford (UK Parliament constituency)
| Strangford | |
|---|---|
| county constituency for the House of Commons | |
Boundary of Strangford in Northern Ireland | |
| Major settlements | Newtownards, Comber |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Jim Shannon (DUP) |
| Created from | North Down, Belfast South and Belfast East[1] |
Strangford (Irish: Loch Cuan) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: Strangford[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DUP | Jim Shannon | 17,705 | 47.2 | ―14.8 | |
| Alliance | Kellie Armstrong | 10,634 | 28.4 | +13.7 | |
| Ulster Unionist | Phillip Smith | 4,023 | 10.7 | ―0.7 | |
| SDLP | Joe Boyle | 1,994 | 5.3 | ―0.9 | |
| NI Conservatives | Grant Abraham | 1,476 | 3.9 | +2.6 | |
| Green (NI) | Maurice Macartney | 790 | 2.1 | +0.5 | |
| Sinn Féin | Ryan Carlin | 555 | 1.5 | ―1.3 | |
| UKIP | Robert Stephenson | 308 | 0.8 | New | |
| Majority | 7,071 | 18.8 | ―28.5 | ||
| Turnout | 37,485 | 56.0 | ―4.4 | ||
| Registered electors | 66,938 | ||||
| DUP hold | Swing | ―14.3 | |||
References
- ↑ "'Strangford', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 15 March 2016. Retrieved 14 March 2016.
- ↑ "Strangford Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.