North Down (UK Parliament constituency)
| North Down | |
|---|---|
| County constituency for the House of Commons | |
Boundary of North Down in Northern Ireland | |
| Major settlements | Bangor, Holywood |
| Current constituency | |
| Created | 1950 |
| Member of Parliament | Stephen Farry (Alliance) |
| 1885–1922 | |
| Replaced by | Down |
| Created from | Down |
North Down (Irish: An Dún Thuaidh) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: North Down[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Alliance | Stephen Farry | 18,358 | 45.2 | +35.9 | |
| DUP | Alex Easton | 15,390 | 37.9 | ―0.1 | |
| Ulster Unionist | Alan Chambers | 4,936 | 12.1 | New | |
| NI Conservatives | Matthew Robinson | 1,959 | 4.8 | +2.4 | |
| Majority | 2,968 | 7.3 | N/A | ||
| Turnout | 40,643 | 60.6 | ―0.4 | ||
| Registered electors | 67,099 | ||||
| Alliance gain from Independent | |||||
References
- ↑ "North Down Parliamentary constituency". BBC News Online. Retrieved 18 November 2019.