Foyle (UK Parliament constituency)
| Foyle | |
|---|---|
| County constituency for the House of Commons | |
Boundary of Foyle in Northern Ireland | |
| Districts of Northern Ireland | Derry City and Strabane District Council |
| Electorate | 68,565 (March 2011) |
| Major settlements | Derry |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Colum Eastwood (SDLP) |
| Number of members | 1 |
| Created from | Londonderry Mid Ulster (small parts of)[1] |
Foyle (Irish: An Feabhal) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: Foyle[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| SDLP | Colum Eastwood | 26,881 | 57.0 | +17.7 | |
| Sinn Féin | Elisha McCallion | 9,771 | 20.7 | ―19.0 | |
| DUP | Gary Middleton | 4,773 | 10.1 | ―6.0 | |
| Aontú | Anne McCloskey | 2,032 | 4.3 | New | |
| People Before Profit | Shaun Harkin | 1,332 | 2.8 | ―0.2 | |
| Alliance | Rachael Ferguson | 1,267 | 2.7 | +0.9 | |
| Ulster Unionist | Darren Guy | 1,088 | 2.3 | New | |
| Majority | 17,110 | 36.3 | N/A | ||
| Turnout | 47,144 | 63.4 | ―2.0 | ||
| Registered electors | 74,360 | ||||
| SDLP gain from Sinn Féin | Swing | +18.4 | |||
This seat saw the largest decrease in vote share for Sinn Féin at the 2019 general election.[3]
References
- ↑ "'Foyle', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 12 March 2016. Retrieved 11 March 2016.
- ↑ "Foyle Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.
- ↑ "General Election 2019: results and analysis" (PDF). House of Commons Library. 28 January 2020. Retrieved 10 July 2021.