East Londonderry (UK Parliament constituency)
| East Londonderry | |
|---|---|
| county constituency for the House of Commons | |
Boundary of East Londonderry in Northern Ireland 1995–2008 | |
| Districts of Northern Ireland | Coleraine, Limavady |
| Electorate | 63,491 (December 2019) |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Gregory Campbell (DUP) |
| Number of members | 1 |
| Created from | Londonderry, Mid Ulster and North Antrim[1] |
East Londonderry (Irish: Doire Thoir) is a constituency of the United Kingdom. It is in Northern Ireland.
Election results
| General election 2019: East Londonderry[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| DUP | Gregory Campbell | 15,765 | 40.1 | -8.0 | |
| SDLP | Cara Hunter | 6,158 | 15.7 | +4.9 | |
| Sinn Féin | Dermot Nicholl | 6,128 | 15.6 | -10.9 | |
| Alliance | Chris McCaw | 5,921 | 15.1 | +8.9 | |
| Ulster Unionist | Richard Holmes | 3,599 | 9.2 | +1.6 | |
| Aontú | Seán McNicholl | 1,731 | 4.4 | New | |
| Majority | 9,607 | 24.4 | +2.8 | ||
| Turnout | 39,302 | 56.8 | -4.4 | ||
| Registered electors | 69,194 | ||||
| DUP hold | Swing | ||||
References
- ↑ "'Londonderry East', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 13 March 2016. Retrieved 12 March 2016.
- ↑ "East Londonderry Parliamentary constituency". BBC News. BBC. Retrieved 18 November 2019.