Kazimierz Deyna
|
Deyna in 1970 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kazimierz Deyna | ||||||||||||||||
| Date of birth | 23 October 1947 | ||||||||||||||||
| Place of birth | Starogard Gdański, Poland | ||||||||||||||||
| Date of death | 1 September 1989 (aged 41) | ||||||||||||||||
| Place of death | San Diego, California, United States | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1958–1966 | Włókniarz Starogard Gdański | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1966 | ŁKS Łódź | 1 | (0) | ||||||||||||||
| 1966–1978 | Legia Warsaw | 304 | (93) | ||||||||||||||
| 1978–1981 | Manchester City | 38 | (12) | ||||||||||||||
| 1981–1984 | San Diego Sockers | 90 | (44) | ||||||||||||||
| 1981–1987 | San Diego Sockers (indoor) | 169 | (118) | ||||||||||||||
| Total | 602 | (267) | |||||||||||||||
| International career | |||||||||||||||||
| 1968–1978 | Poland | 97 | (41) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Kazimierz Deyna (23 October 1947 - 1 September 1989) was a Polish footballer. He died in a car accident.[1][2]
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ŁKS Łódź | 1966–67 | Ekstraklasa | 1 | 0 | ||||||||
| Legia Warsaw | 1966–67 | Ekstraklasa | 12 | 6 | 1 | 1 | - | 0 | 0 | 13 | 7 | |
| 1967–68 | 23 | 6 | 2 | 0 | - | 4 | 4 | 29 | 10 | |||
| 1968–69 | 26 | 12 | 6 | 5 | - | 6 | 2 | 38 | 19 | |||
| 1969–70 | 23 | 5 | 4 | 3 | - | 8 | 3 | 35 | 11 | |||
| 1970–71 | 23 | 3 | 4 | 4 | - | 6 | 1 | 33 | 8 | |||
| 1971–72 | 26 | 10 | 6 | 8 | - | 4 | 0 | 36 | 18 | |||
| 1972–73 | 25 | 8 | 7 | 4 | - | 3 | 3 | 35 | 15 | |||
| 1973–74 | 27 | 8 | 3 | 2 | - | 5 | 2 | 35 | 12 | |||
| 1974–75 | 26 | 5 | 0 | 0 | - | 2 | 0 | 28 | 5 | |||
| 1975–76 | 26 | 11 | 2 | 1 | - | - | - | 28 | 12 | |||
| 1976–77 | 28 | 9 | 4 | 0 | - | 2 | 2 | 34 | 11 | |||
| 1977–78 | 28 | 9 | 4 | 1 | - | - | - | 33 | 10 | |||
| 1978–79 | 11 | 2 | 2 | 1 | - | - | - | 13 | 3 | |||
| Total | 304 | 93 | ||||||||||
| Manchester City | 1978–79 | First Division | 13 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 17 | 7 |
| 1979–80 | 22 | 6 | 0 | 0 | 1 | 0 | - | - | 23 | 6 | ||
| 1980–81 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | ||
| Total | 38 | 12 | ||||||||||
| San Diego Sockers | 1981 | North American Soccer League | 39 | 15 | ||||||||
| 1982 | 26 | 11 | ||||||||||
| 1983 | 18 | 15 | ||||||||||
| 1984 | 23 | 8 | ||||||||||
| Total | 106 | 49 | ||||||||||
| Career total | 449 | 159 | 539 | 203 | ||||||||
International goals
- Source:[3]
- Scores and results table. Poland's goal tally first:
| # | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 20 April 1969 | Kraków, Poland | Luxembourg | 8–0 | FIFA World Cup 1970 qualifying |
| 2 | 15 June 1969 | Sofia, Bulgaria | Bulgaria | 1–4 | FIFA World Cup 1970 qualifying |
| 3 | 27 August 1969 | Łódź, Poland | Norway | 6–1 | Friendly |
| 4 | 12 October 1969 | Luxembourg, Luxembourg | Luxembourg | 5–1 | FIFA World Cup 1970 qualifying |
| 5 | 12 October 1969 | Luxembourg, Luxembourg | Luxembourg | 5–1 | FIFA World Cup 1970 qualifying |
| 6 | 9 November 1969 | Warsaw, Poland | Bulgaria | 3–0 | FIFA World Cup 1970 qualifying |
| 7 | 16 May 1970 | Kraków, Poland | East Germany | 1–1 | Friendly |
| 8 | 2 September 1970 | Warsaw, Poland | Denmark | 5–0 | Friendly |
| 9 | 5 May 1971 | Lausanne, Switzerland | Switzerland | 4–2 | Friendly |
| 10 | 30 August 1972 | Regensburg, West Germany | Ghana | 4–0 | 1972 Summer Olympics |
| 11 | 3 September 1972 | Regensburg, West Germany | Denmark | 1–1 | 1972 Summer Olympics |
| 12 | 5 September 1972 | Augsburg, West Germany | Soviet Union | 2–1 | 1972 Summer Olympics |
| 13 | 8 September 1972 | Nürnberg, West Germany | Morocco | 5–0 | 1972 Summer Olympics |
| 14 | 8 September 1972 | Nürnberg, West Germany | Morocco | 5–0 | 1972 Summer Olympics |
| 15 | 10 September 1972 | Munich, West Germany | Hungary | 2–1 | 1972 Summer Olympics |
| 16 | 10 September 1972 | Munich, West Germany | Hungary | 2–1 | 1972 Summer Olympics |
| 17 | 15 October 1972 | Bydgoszcz, Poland | Czechoslovakia | 3–0 | Friendly |
| 18 | 15 October 1972 | Bydgoszcz, Poland | Czechoslovakia | 3–0 | Friendly |
| 19 | 10 October 1973 | Rotterdam, Netherlands | Netherlands | 1–1 | Friendly |
| 20 | 17 April 1974 | Liège, Belgium | Belgium | 1–1 | Friendly |
| 21 | 19 June 1974 | Munich, West Germany | Haiti | 7–0 | 1974 FIFA World Cup |
| 22 | 23 June 1974 | Stuttgart, West Germany | Italy | 2–1 | 1974 FIFA World Cup |
| 23 | 30 June 1974 | Frankfurt, West Germany | Yugoslavia | 2–1 | 1974 FIFA World Cup |
| 24 | 26 March 1975 | Poznań, Poland | United States | 7–0 | Friendly |
| 25 | 26 March 1975 | Poznań, Poland | United States | 7–0 | Friendly |
| 26 | 26 March 1975 | Poznań, Poland | United States | 7–0 | Friendly |
| 27 | 6 July 1975 | Montreal, Canada | Canada | 8–1 | Friendly |
| 28 | 6 July 1975 | Montreal, Canada | Canada | 8–1 | Friendly |
| 29 | 9 July 1975 | Toronto, Canada | Canada | 4–1 | Friendly |
| 30 | 22 July 1976 | Montreal, Canada | Iran | 3–2 | 1976 Summer Olympics |
| 31 | 31 October 1976 | Warsaw, Poland | Cyprus | 8–0 | FIFA World Cup 1978 qualifying |
| 32 | 31 October 1976 | Warsaw, Poland | Cyprus | 8–0 | FIFA World Cup 1978 qualifying |
| 33 | 10 July 1977 | Lima, Peru | Peru | 3–1 | Friendly |
| 34 | 21 September 1977 | Chorzów, Poland | Denmark | 4–1 | FIFA World Cup 1978 qualifying |
| 35 | 29 October 1977 | Chorzów, Poland | Portugal | 1–1 | FIFA World Cup 1978 qualifying |
| 36 | 12 November 1977 | Wrocław, Poland | Sweden | 2–1 | Friendly |
| 37 | 5 April 1978 | Poznań, Poland | Greece | 5–2 | Friendly |
| 38 | 5 April 1978 | Poznań, Poland | Greece | 5–2 | Friendly |
| 39 | 12 April 1978 | Łódź, Poland | Republic of Ireland | 3–0 | Friendly |
| 40 | 10 June 1978 | Rosario, Argentina | Mexico | 3–1 | 1978 FIFA World Cup |
Honours
Club
Legia Warsaw[4]
- Polish Championship: 1968–69, 1969–70
- Polish Cup: 1966, 1973
International
Poland[4]
- Olympic gold medal: 1972
- Olympic silver medal: 1976
- FIFA World Cup bronze medal: 1974
Individual
- Olympic top scorer: 1972
- Polish Footballer of the Year: 1973, 1974
- Ballon d'Or: Third place 1974[5]
- FIFA World Cup All-Star Team: 1974
References
- ↑ 1.0 1.1 "Kazimierz Deyna" (in Japanese).
- ↑ 2.0 2.1 "Historia Legii Warszawa". Legia.Net (in Polish). Archived from the original on 2011-07-23. Retrieved 2020-12-22.
- ↑ "Kazimierz Deyna - Goals in International Matches".
- ↑ 4.0 4.1 "Warsaw remembers Poland legend Deyna". UEFA.com. 6 June 2012. Retrieved 31 October 2016.
- ↑ "European Footballer of the Year ("Ballon d'Or") 1974". RSSSF. Retrieved 31 October 2016.
Other websites
- Kazimierz Deyna Official Website Archived 2012-03-14 at the Wayback Machine (in Polish)
- Kazimierz Deyna on YouTube
- Kazimierz Deyna – 1947–1989 on YouTube
- Kazimierz Deyna – FIFA competition record (archived)
- Goals in International Matches
- [1]