1966 Ballon d'Or
| 1966 Ballon d'Or | |
|---|---|
1966 Ballon d'Or winner Bobby Charlton | |
| Date | 27 December 1966 |
| Location | Paris, France |
| Presented by | France Football |
| Highlights | |
| Won by | Bobby Charlton (1st award) |
| Website | francefootball.fr/ballon-d-or |
The 1966 Ballon d'Or was the 11th Ballon d'Or awarded. It was won by Manchester United midfielder Bobby Charlton.
Rankings
| Rank | Name | Club(s) | Nationality | Points |
|---|---|---|---|---|
| 1 | Bobby Charlton | Manchester United | England | 81 |
| 2 | Eusébio | Benfica | Portugal | 80 |
| 3 | Franz Beckenbauer | Bayern Munich | West Germany | 59 |
| 4 | Bobby Moore | West Ham United | England | 31 |
| 5 | Flórián Albert | Ferencváros | Hungary | 23 |
| 6 | Ferenc Bene | Újpest | Hungary | 8 |
| 7 | Lev Yashin | Dynamo Moscow | Soviet Union | 6 |
| 8 | Alan Ball | Blackpool Everton |
England | 6 |
| 9 | János Farkas | Vasas | Hungary | 6 |
| 10 | José Torres | Benfica | Portugal | 5 |
| 11 | Mario Corso | Internazionale | Italy | 4 |
| Valery Voronin | Torpedo Moscow | Soviet Union | ||
| 13 | Mário Coluna | Benfica | Portugal | 3 |
| 14 | Georgi Asparuhov | Levski Sofia | Bulgaria | 2 |
| Gordon Banks | Leicester City | England | ||
| Geoff Hurst | West Ham United | England | ||
| Sandro Mazzola | Internazionale | Italy | ||
| 18 | Igor Chislenko | Dynamo Moscow | Soviet Union | 1 |
| Tony Dunne | Manchester United | Republic of Ireland | ||
| Helmut Haller | Bologna | West Germany | ||
| Denis Law | Manchester United | Scotland | ||
| Willi Schulz | Hamburger SV | West Germany | ||
| Paul Van Himst | Anderlecht | Belgium |
Source: http://www.francefootball.fr/Ballon Or 1966
Other websites