Argentina national under-20 football team
| Nickname(s) | Albicelestes (White and Sky blue) | ||
|---|---|---|---|
| Association | Argentine Football Association | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Fernando Batista | ||
| Captain | Nehuén Pérez | ||
| FIFA code | ARG | ||
| |||
| First international | |||
| Argentina 5–0 Venezuela (Buenos Aires, Argentina; 27 February 1951) | |||
| Biggest win | |||
| Argentina 8–1 United States (São Paulo, Brazil; 4 May 1963) | |||
| Biggest defeat | |||
| Uruguay 5–1 Argentina (Quito, Ecuador; March 8, 1981) Brazil 4–0 Argentina (Quito, Ecuador; March 5, 1981) | |||
| FIFA U-20 World Cup | |||
| Appearances | 16 (first in 1979) | ||
| Best result | Champions (1979, 1995, 1997, 2001, 2005, 2007) | ||
| South American Youth Championship | |||
| Appearances | 27 (first in 1958) | ||
| Best result | Champions (1967, 1997, 1999, 2003, 2015) | ||
The Argentina national under-20 football team is a youth national team of Argentina. They represent Argentina at the FIFA U-20 World Cup and at the South American Youth Championship.
Competitive record
FIFA U-20 World Cup Record
|
South American Youth Championship Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Draws include knockout matches decided on penalty kicks.
Honours
Competitive
- FIFA U-20 World Cup
- South American Championship U-20
- Champions (5): 1967, 1997, 1999, 2003, 2015
- Runners-up (7): 1958, 1979, 1991, 1995, 2001, 2007, 2019
- Third Place (8): 1971, 1975, 1981, 1983, 1987, 1988, 2005, 2011
- Fourth Place (2): 1974, 2017
Individual awards
FIFA U-20 World Cup
| Year | Golden Ball | Golden Boot |
|---|---|---|
| 1979 | Diego Maradona | Ramón Díaz |
| 2001 | Javier Saviola | Javier Saviola |
| 2005 | Lionel Messi | Lionel Messi |
| 2007 | Sergio Agüero | Sergio Agüero |
Top goalscorers
| Rank | Player | Year(s) | Total Goals |
|---|---|---|---|
| 1 | Lionel Messi [1] | 2005 | 14 |
| 2 | Fernando Cavenaghi | 2003 | 12 |
| 3 | Javier Saviola | 2001 | 11 |
| 4 | Luciano Galletti | 1999 | 10 |
| Giovanni Simeone | 2015 | ||
| 5 | Ramón Díaz | 1979 | 8 |
| Bernardo Romeo | 1997 | ||
| 6 | Diego Maradona | 1979 | 7 |
| Juan Esnaider | 1991 | ||
| Román Riquelme | 1997 | ||
| Pablo Aimar | 1997–99 | ||
| Marcelo Torres | 2017 | ||
| Lautaro Martínez | 2017 | ||
| 7 | Leonardo Biagini | 1995 | 6 |
| Sergio Agüero | 2007 | ||
| Ángel Correa | 2016 |
Related pages
References
- ↑ "Lionel Messi reaches 1,000 goals as a footballer | FC Barcelona". FC Barcelona. Retrieved 2018-05-01.