Eddie Johnson
|
Johnson playing for Seattle Sounders FC in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Edward Abraham Johnson[1] | ||||||||||||||||
| Date of birth | March 31, 1984 | ||||||||||||||||
| Place of birth | Bunnell, Florida, United States | ||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2000–2001 | IMG Soccer Academy | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2001–2005 | FC Dallas | 84 | (18) | ||||||||||||||
| 2006–2007 | Kansas City Wizards | 43 | (17) | ||||||||||||||
| 2008–2011 | Fulham | 29 | (0) | ||||||||||||||
| 2008–2009 | → Cardiff City (loan) | 30 | (2) | ||||||||||||||
| 2010 | → Aris (loan) | 14 | (5) | ||||||||||||||
| 2011 | → Preston North End (loan) | 16 | (0) | ||||||||||||||
| 2012–2013 | Seattle Sounders FC | 49 | (23) | ||||||||||||||
| 2014–2015 | D.C. United | 38 | (7) | ||||||||||||||
| Total | 281 | (78) | |||||||||||||||
| International career | |||||||||||||||||
| 2000–2001 | United States U17 | 25 | (23) | ||||||||||||||
| 2002–2003 | United States U20 | 21 | (6) | ||||||||||||||
| 2003–2004 | United States U23 | 7 | (2) | ||||||||||||||
| 2004–2014 | United States | 63 | (19) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Edward Abraham Johnson (born March 31, 1984) is an American former soccer player. He played the majority of his fourteen-year club career in the U.S. with FC Dallas, Kansas City Wizards, Seattle Sounders FC, and D.C. United. Johnson also spent three and a half years with several European clubs.
Johnson also played for the United States men's national soccer team from 2004 to 2014
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| United States | League | Open Cup | Playoffs | North America | Total | |||||||
| 2001 | FC Dallas | Major League Soccer | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 2002 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 17 | 2 | ||
| 2003 | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | ||
| 2004 | 26 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 14 | ||
| 2005 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | ||
| 2006 | Kansas City Wizards | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | |
| 2007 | 24 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 15 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2007–08 | Fulham | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Cardiff City (loan) | Football League Championship | 30 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 33 | 2 |
| 2009–10 | Fulham | Premier League | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Greece | League | Greek Cup | League Cup | Europe | Total | |||||||
| 2009–10 | Aris Thessaloniki (loan) | Superleague Greece | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 5 |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2010–11 | Fulham | Premier League | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| 2010–11 | Preston North End | The Championship | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| United States | League | Open Cup | Playoffs | North America | Total | |||||||
| 2012 | Seattle Sounders FC | Major League Soccer | 28 | 14 | 4 | 1 | 3 | 1 | 3 | 1 | 38 | 17 |
| 2013 | 21 | 9 | 0 | 0 | 3 | 2 | 3 | 1 | 27 | 12 | ||
| 2014 | D.C. United | 26 | 7 | 2 | 0 | 2 | 2 | 30 | 9 | |||
| Total | United States | 202 | 71 | 14 | 5 | 14 | 3 | 8 | 4 | 238 | 83 | |
| England | 65 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 71 | 2 | ||
| Greece | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | ||
| Career total | 281 | 78 | 21 | 5 | 17 | 3 | 9 | 4 | 328 | 90 | ||
International
- As of December 14, 2014.
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | |||
| 2004 | 3 | 5 | |
| 2005 | 6 | 3 | |
| 2006 | 11 | 1 | |
| 2007 | 11 | 2 | |
| 2008 | 6 | 1 | |
| 2009 | 2 | 0 | |
| 2010 | 3 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 2 | 2 | |
| 2013 | 17 | 5 | |
| 2014 | 2 | 0 | |
| Total | 63 | 19 | |
| International appearances and goals [4] | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Result† | Competition | Goal |
| 2004 | ||||||
| 1 | October 9 | Estadio Cuscatlán, San Salvador, El Salvador | El Salvador | 2–0 | 2006 FIFA World Cup qualification | 1 (1) |
| 2 | October 13 | RFK Stadium, Washington, D.C., United States | Panama | 6–0 | 3 (4) | |
| 3 | November 17 | Columbus Crew Stadium, Columbus, United States | Jamaica | 1–1 | 1 (5) | |
| 2005 | ||||||
| 4 | February 9 | Queen's Park Oval, Port of Spain, Trinidad and Tobago | Trinidad and Tobago | 2–1 | 2006 FIFA World Cup qualification | 1 (6) |
| 5 | March 9 | Titan Stadium, Fullerton, United States | Colombia | 3–0 | Friendly | |
| 6 | March 19 | University Stadium, Albuquerque, United States | Honduras | 1–0 | 1 (7) | |
| 7 | March 27 | Estadio Azteca, Mexico City, Mexico | Mexico | 1–2 | 2006 FIFA World Cup qualification | |
| 8 | March 30 | Legion Field, Birmingham, United States | Guatemala | 2–0 | 1 (8) | |
| 9 | September 7 | Estadio Mateo Flores, Guatemala City, Guatemala | 0–0 | |||
| 2006 | ||||||
| 10 | January 22 | Torero Stadium, San Diego, United States | Canada | 0–0 | Friendly | |
| 11 | February 10 | AT&T Park, San Francisco, United States | Japan | 3–2 | ||
| 12 | February 19 | Pizza Hut Park, Frisco, United States | Guatemala | 4–0 | 1 (9) | |
| 13 | March 1 | Fritz-Walter-Stadion, Kaiserslautern, Germany | Poland | 1–0 | ||
| 14 | March 22 | Signal Iduna Park, Dortmund, Germany | Germany | 1–4 | ||
| 15 | April 11 | SAS Soccer Park, Cary, United States | Jamaica | 1–1 | ||
| 16 | May 23 | Nashville Coliseum, Nashville, United States | Morocco | 0–1 | ||
| 17 | May 26 | Cleveland Browns Stadium, Cleveland, United States | Venezuela | 2–0 | ||
| 18 | May 28 | Rentschler Field, East Hartford, United States | Latvia | 1–0 | ||
| 19 | June 12 | Arena AufSchalke, Gelsenkirchen, Germany | Czech Republic | 0–3 | 2006 FIFA World Cup | |
| 20 | June 22 | FIFA WM-Stadion Nürnberg, Nürnberg, Germany | Ghana | 1–2 | ||
| 2007 | ||||||
| 21 | January 20 | Home Depot Center, Carson, United States | Denmark | 3–1 | Friendly | |
| 22 | February 7 | University of Phoenix Stadium, Glendale, United States | Mexico | 2–0 | ||
| 23 | March 25 | Raymond James Stadium, Tampa, United States | Ecuador | 3–1 | ||
| 24 | March 28 | Pizza Hut Park, Frisco, United States | Guatemala | 0–0 | ||
| 25 | June 7 | Home Depot Center, Carson, United States | 1–0 | 2007 CONCACAF Gold Cup | ||
| 26 | June 9 | Trinidad and Tobago | 2–0 | 1 (10) | ||
| 27 | June 21 | Soldier Field, Chicago, United States | Canada | 2–1 | ||
| 28 | June 28 | Estadio José Pachencho Romero, Maracaibo, Venezuela | Argentina | 1–4 | 2007 Copa América | 1 (11) |
| 29 | July 2 | Estadio Agustín Tovar, Barinas, Venezuela | Paraguay | 1–3 | ||
| 30 | July 5 | Estadio Metropolitano de Lara, Barquisimeto, Venezuela | Colombia | 0–1 | ||
| 31 | September 9 | Soldier Field, Chicago, United States | Brazil | 2–4 | Friendly | |
| 2008 | ||||||
| 32 | March 26 | Wisla Stadium, Kraków, Poland | Poland | 3–0 | Friendly | |
| 33 | May 28 | Wembley Stadium, London, England | England | 0–2 | ||
| 34 | June 4 | El Sardinero, Santander, Spain | Spain | 0–1 | ||
| 35 | June 7 | Giants Stadium, East Rutherford, United States | Argentina | 0–0 | ||
| 36 | June 14 | Home Depot Center, Carson, United States | Barbados | 8–0 | 2010 FIFA World Cup qualification | 1 (12) |
| 37 | September 10 | Toyota Park, Bridgeview, United States | Trinidad and Tobago | 3–0 | ||
| 2009 | ||||||
| 38 | November 14 | Tehelné pole, Bratislava, Slovakia | Slovakia | 0–1 | Friendly | |
| 39 | November 18 | NRGi Park, Aarhus, Denmark | Denmark | 1–3 | ||
| 2010 | ||||||
| 40 | March 3 | Amsterdam Arena, Amsterdam, Netherlands | Netherlands | 1–2 | Friendly | |
| 41 | May 25 | Rentschler Field, East Hartford, United States | Czech Republic | 2–4 | ||
| 42 | October 12 | PPL Park, Chester, United States | Colombia | 0–0 | ||
| 2012 | ||||||
| 43 | October 13 | Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda | Antigua and Barbuda | 2–1 | 2014 FIFA World Cup qualification | 2 (14) |
| 44 | October 16 | Livestrong Sporting Park, Kansas City, United States | Guatemala | 3–1 | ||
| 2013 | ||||||
| 45 | January 29 | BBVA Compass Stadium, Houston, United States | Canada | 0–0 | Friendly | |
| 46 | February 6 | Estadio Olímpico Metropolitano, San Pedro Sula, Honduras | Honduras | 1–2 | 2014 FIFA World Cup qualification | |
| 47 | March 22 | Dick's Sporting Goods Park, Commerce City, United States | Costa Rica | 1–0 | ||
| 48 | March 26 | Estadio Azteca, Mexico City, Mexico | Mexico | 0–0 | ||
| 49 | May 29 | FirstEnergy Stadium, Cleveland, United States | Belgium | 2–4 | Friendly | |
| 50 | June 2 | RFK Stadium, Washington, D.C., United States | Germany | 4–3 | ||
| 51 | June 7 | Independence Park, Kingston, Jamaica | Jamaica | 2–1 | 2014 FIFA World Cup qualification | |
| 52 | June 11 | CenturyLink Field, Seattle, United States | Panama | 2–0 | 1 (15) | |
| 53 | June 18 | Rio Tinto Stadium, Sandy, United States | Honduras | 1–0 | ||
| 54 | July 21 | M&T Bank Stadium, Baltimore, United States | El Salvador | 5–1 | 2013 CONCACAF Gold Cup | 1 (16) |
| 55 | July 24 | Cowboys Stadium, Arlington, United States | Honduras | 3–1 | 1 (17) | |
| 56 | July 28 | Soldier Field, Chicago, United States | Panama | 1–0 | 2013 CONCACAF Gold Cup Final | |
| 57 | August 14 | Asim Ferhatović Hase Stadium, Sarajevo, Bosnia and Herzegovina | Bosnia and Herzegovina | 4–3 | Friendly | 1 (18) |
| 58 | September 6 | Estadio Nacional, San José, Costa Rica | Costa Rica | 1–3 | 2014 FIFA World Cup qualification | |
| 59 | September 10 | Columbus Crew Stadium, Columbus, United States | Mexico | 2–0 | 1 (19) | |
| 60 | November 15 | Hampden Park, Glasgow, Scotland | Scotland | 0–0 | Friendly | |
| 61 | November 19 | Ernst Happel Stadium, Vienna, Austria | Austria | 0–1 | ||
| 2014 | ||||||
| 62 | February 1 | StubHub Center, Carson, United States | South Korea | 2–0 | Friendly | |
| 63 | April 2 | University of Phoenix Stadium, Glendale, United States | Mexico | 2–2 | ||
| †United States' goal tally first. | ||||||
Honors
United States
- CONCACAF Gold Cup: 2007, 2013[5]
Individual
- MLS Comeback Player of the Year: 2007, 2012
- FIFA World Youth Championship Golden Boot: 2003[6]
References
- ↑ "2006 FIFA World Cup Germany: List of Players: United States" (PDF). FIFA. March 21, 2014. p. 32. Archived from the original (PDF) on June 10, 2019. Retrieved June 11, 2014.
- ↑ "History: All-Time MLS Player Register". Major League Soccer.
- ↑ "Edward Johnson". Aris F.C. Archived from the original on May 1, 2010. Retrieved May 25, 2010.
- ↑ "Johnson, Eddie". National-Football-Teams. Retrieved February 28, 2016.
- ↑ "USA 1–0 Panama – as it happened". Guardian UK. July 28, 2013. Retrieved July 5, 2023.
- ↑ "FIFA World Youth Championship UAE 2003 - Awards". Archived from the original on June 8, 2015. Retrieved April 6, 2020.