Bussy, Cher
Bussy | |
|---|---|
|
Coat of arms | |
Location of Bussy | |
Bussy Bussy | |
| Coordinates: 46°54′15″N 2°37′19″E / 46.9042°N 2.6219°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Saint-Amand-Montrond |
| Canton | Dun-sur-Auron |
| Intercommunality | CC Le Dunois |
| Government | |
| • Mayor (2020–2026) | Marsey de Chat[1] |
| Area 1 | 26.69 km2 (10.31 sq mi) |
| Population (Jan. 2019)[2] | 362 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18040 /18130 |
| Elevation | 160–201 m (525–659 ft) (avg. 178 m or 584 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bussy is a commune in the Cher department in the Centre-Val de Loire region of France. About 362 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 541 | — |
| 1968 | 606 | +12.0% |
| 1975 | 508 | −16.2% |
| 1982 | 453 | −10.8% |
| 1990 | 436 | −3.8% |
| 1999 | 366 | −16.1% |
| 2008 | 367 | +0.3% |
References
- ↑ "Répertoire national des élus: les maires". Plateforme ouverte des données publiques françaises (in French). 2 January 2022.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Bussy (Cher).
Wikivoyage has a travel guide about: Bussy, Cher