Colombiers, Cher
Colombiers | |
|---|---|
Chateau of La Salle | |
Location of Colombiers | |
Colombiers Colombiers | |
| Coordinates: 46°42′06″N 2°32′27″E / 46.7017°N 2.5408°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Saint-Amand-Montrond |
| Canton | Saint-Amand-Montrond |
| Intercommunality | Cœur de France |
| Government | |
| • Mayor (2020–2026) | Daniel Bone[1] |
| Area 1 | 9.51 km2 (3.67 sq mi) |
| Population (Jan. 2019)[2] | 417 |
| • Density | 44/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18069 /18200 |
| Elevation | 153–210 m (502–689 ft) (avg. 170 m or 560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Colombiers is a commune in Cher, Centre-Val de Loire, France. About 417 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 255 | — |
| 1968 | 258 | +1.2% |
| 1975 | 227 | −12.0% |
| 1982 | 260 | +14.5% |
| 1990 | 320 | +23.1% |
| 1999 | 356 | +11.3% |
| 2008 | 397 | +11.5% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Colombiers (Cher).
Wikivoyage has a travel guide about: Colombiers, Cher