Osmoy, Cher
Osmoy | |
|---|---|
National Police Orphanage | |
Location of Osmoy | |
Osmoy Osmoy | |
| Coordinates: 47°04′27″N 2°31′25″E / 47.0742°N 2.5236°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Bourges |
| Canton | Avord |
| Intercommunality | La Septaine |
| Government | |
| • Mayor (2020–2026) | Eric Charoy[1] |
| Area 1 | 22.63 km2 (8.74 sq mi) |
| Population (Jan. 2019)[2] | 263 |
| • Density | 12/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18174 /18390 |
| Elevation | 132–172 m (433–564 ft) (avg. 140 m or 460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Osmoy is a commune. It is in Centre-Val de Loire in the Cher department in central France. In 2020, 264 people lived there.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 220 | — |
| 1968 | 264 | +20.0% |
| 1975 | 228 | −13.6% |
| 1982 | 210 | −7.9% |
| 1990 | 265 | +26.2% |
| 1999 | 288 | +8.7% |
| 2008 | 174 | −39.6% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Osmoy, Cher.