Fussy
Fussy | |
|---|---|
Location of Fussy | |
Fussy Fussy | |
| Coordinates: 47°08′43″N 2°25′47″E / 47.1453°N 2.4297°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Bourges |
| Canton | Saint-Martin-d'Auxigny |
| Intercommunality | CC Terres du Haut Berry |
| Government | |
| • Mayor (2021–2026) | Denis Coquery[1] |
| Area 1 | 11.08 km2 (4.28 sq mi) |
| Population (Jan. 2019)[2] | 1,964 |
| • Density | 180/km2 (460/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18097 /18110 |
| Elevation | 133–168 m (436–551 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fussy is a commune in Cher, Centre-Val de Loire, France. About 1,964 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 425 | — |
| 1968 | 560 | +31.8% |
| 1975 | 1,029 | +83.7% |
| 1982 | 1,762 | +71.2% |
| 1990 | 2,011 | +14.1% |
| 1999 | 1,951 | −3.0% |
| 2008 | 1,878 | −3.7% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Fussy.
Wikivoyage has a travel guide about: Fussy