Chârost
Chârost | |
|---|---|
The tympan of the church | |
|
Coat of arms | |
Location of Chârost | |
Chârost Chârost | |
| Coordinates: 46°59′37″N 2°07′01″E / 46.9936°N 2.1169°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Bourges |
| Canton | Chârost |
| Intercommunality | Pays d'Issoudun |
| Government | |
| • Mayor (2020–2026) | Ludo Coste[1] |
| Area 1 | 10.97 km2 (4.24 sq mi) |
| Population (Jan. 2019)[2] | 941 |
| • Density | 86/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18055 /18290 |
| Elevation | 119–162 m (390–531 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chârost is a commune in Cher, Centre-Val de Loire, France. Around 941 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,093 | — |
| 1968 | 1,131 | +3.5% |
| 1975 | 1,166 | +3.1% |
| 1982 | 1,152 | −1.2% |
| 1990 | 1,134 | −1.6% |
| 1999 | 1,069 | −5.7% |
| 2008 | 995 | −6.9% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Chârost.
Wikivoyage has a travel guide about: Chârost