Chassy, Cher
Chassy | |
|---|---|
The Villiers windmill | |
Location of Chassy | |
Chassy Chassy | |
| Coordinates: 47°02′33″N 2°50′13″E / 47.0425°N 2.8369°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Bourges |
| Canton | Avord |
| Intercommunality | Pays de Nérondes |
| Government | |
| • Mayor (2020–2026) | David Souchet[1] |
| Area 1 | 17.76 km2 (6.86 sq mi) |
| Population (Jan. 2019)[2] | 239 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18056 /18800 |
| Elevation | 175–252 m (574–827 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chassy is a commune in Cher, Centre-Val de Loire, France. Around 239 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 266 | — |
| 1968 | 316 | +18.8% |
| 1975 | 278 | −12.0% |
| 1982 | 231 | −16.9% |
| 1990 | 203 | −12.1% |
| 1999 | 229 | +12.8% |
| 2008 | 257 | +12.2% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Chassy (Cher).
Wikivoyage has a travel guide about: Chassy, Cher