Cornusse
Cornusse | |
|---|---|
|
Coat of arms | |
Location of Cornusse | |
Cornusse Cornusse | |
| Coordinates: 46°57′19″N 2°43′54″E / 46.9553°N 2.7317°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Saint-Amand-Montrond |
| Canton | La Guerche-sur-l'Aubois |
| Intercommunality | Pays de Nérondes |
| Government | |
| • Mayor (2020–2026) | Edith Raquin[1] |
| Area 1 | 19.61 km2 (7.57 sq mi) |
| Population (Jan. 2019)[2] | 266 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18072 /18350 |
| Elevation | 172–228 m (564–748 ft) (avg. 208 m or 682 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cornusse is a commune in Cher, Centre-Val de Loire, France. About 266 people lived there in January 2019.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 383 | — |
| 1968 | 390 | +1.8% |
| 1975 | 340 | −12.8% |
| 1982 | 355 | +4.4% |
| 1990 | 283 | −20.3% |
| 1999 | 291 | +2.8% |
| 2008 | 279 | −4.1% |
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Cornusse.
Wikivoyage has a travel guide about: Cornusse