Parassy
Parassy | |
|---|---|
|
Coat of arms | |
Location of Parassy | |
Parassy Parassy | |
| Coordinates: 47°14′02″N 2°32′54″E / 47.2339°N 2.5483°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Cher |
| Arrondissement | Bourges |
| Canton | Saint-Germain-du-Puy |
| Intercommunality | Terres du Haut Berry |
| Government | |
| • Mayor (2020–2026) | Nicole Pinson |
| Area 1 | 26.02 km2 (10.05 sq mi) |
| Population (Jan. 2019)[1] | 405 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 18176 /18220 |
| Elevation | 173–348 m (568–1,142 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Parassy is a commune. It is in Centre-Val de Loire in the Cher department in central France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.