Sweden men's national football team
| Nickname(s) | Blågult (the Blue-Yellow) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Svenska Fotbollförbundet (SvFF) | ||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | Janne Andersson | ||||||||||||||||||||||||||||||||
| Captain | Andreas Granqvist | ||||||||||||||||||||||||||||||||
| Most caps | Anders Svensson (148) | ||||||||||||||||||||||||||||||||
| Top scorer | Zlatan Ibrahimović (62) | ||||||||||||||||||||||||||||||||
| Home stadium | Friends Arena | ||||||||||||||||||||||||||||||||
| FIFA code | SWE | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||
| Current | 23 2 (22 December 2022)[1] | ||||||||||||||||||||||||||||||||
| Highest | 2 (November 1994) | ||||||||||||||||||||||||||||||||
| Lowest | 45 (March 2015, October–November 2015, March 2017) | ||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
| Sweden 11–3 Norway (Gothenburg, Sweden; 12 July 1908) | |||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
| Sweden 12–0 Latvia (Stockholm, Sweden; 29 May 1927) Sweden 12–0 South Korea (London, England; 5 August 1948) | |||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
| Great Britain 12–1 Sweden (London, England; 20 October 1908) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1934) | ||||||||||||||||||||||||||||||||
| Best result | Runners-up (1958) | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1992) | ||||||||||||||||||||||||||||||||
| Best result | Semi-finals (1992) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
The Sweden national football team (Swedish: Sveriges herrlandslag i fotboll) is the national football team of Sweden. They made it to 2nd place in the 1958 FIFA World Cup, and the semi-finals in the Euro 1992.
Most appearances
| # | Player | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Anders Svensson | 1999–2013 | 130 | 21 |
| 2 | Thomas Ravelli | 1981–1997 | 143 | 0 |
| 3 | Andreas Isaksson | 2002–2016 | 133 | 0 |
| 4 | Kim Källström | 2001–2016 | 131 | 16 |
| 5 | Olof Mellberg | 2000–2012 | 117 | 8 |
| 6 | Zlatan Ibrahimović | 2001–2016 | 116 | 62 |
| Roland Nilsson | 1986–2000 | 116 | 2 | |
| 8 | Björn Nordqvist | 1963–1978 | 115 | 0 |
| 9 | Niclas Alexandersson | 1993–2008 | 109 | 7 |
| 10 | Henrik Larsson | 1993–2009 | 106 | 37 |
Top scorers
| # | Player | Career | Goals | Caps |
|---|---|---|---|---|
| 1 | Zlatan Ibrahimović | 2001–2016 | 62 | 116 |
| 2 | Sven Rydell | 1921–1932 | 49 | 43 |
| 3 | Gunnar Nordahl | 1942–1948 | 43 | 33 |
| 4 | Henrik Larsson | 1993–2009 | 37 | 106 |
| 5 | Gunnar Gren | 1939–1958 | 32 | 57 |
| 6 | Kennet Andersson | 1990–2000 | 31 | 83 |
| 7 | Marcus Allbäck | 1999–2008 | 30 | 74 |
| 8 | Martin Dahlin | 1991–1997 | 29 | 60 |
| 9 | Agne Simonsson | 1956–1961 | 27 | 51 |
| 10 | Tomas Brolin | 1990–1995 | 26 | 47 |
Other websites
Media related to Sweden men's national association football team at Wikimedia Commons
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.