Annot
Annot | |
|---|---|
Entrance to the old town of Annot | |
|
Coat of arms | |
Location of Annot | |
Annot Annot | |
| Coordinates: 43°57′57″N 6°40′10″E / 43.9658°N 6.6694°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Castellane |
| Canton | Castellane |
| Intercommunality | Alpes Provence Verdon - Sources de Lumière |
| Area 1 | 29.8 km2 (11.5 sq mi) |
| Population (Jan. 2019)[1] | 1,031 |
| • Density | 35/km2 (90/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04008 /04240 |
| Elevation | 599–1,638 m (1,965–5,374 ft) (avg. 680 m or 2,230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Annot is a commune in France. It is in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.