Banon, Alpes-de-Haute-Provence
Banon | |
|---|---|
The village of Banon | |
|
Coat of arms | |
Location of Banon | |
Banon Banon | |
| Coordinates: 44°02′20″N 5°37′43″E / 44.0389°N 5.6286°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Reillanne |
| Intercommunality | Haute-Provence Pays de Banon |
| Area 1 | 39.81 km2 (15.37 sq mi) |
| Population (Jan. 2019)[1] | 1,028 |
| • Density | 26/km2 (67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04018 /04150 |
| Elevation | 540–1,093 m (1,772–3,586 ft) (avg. 760 m or 2,490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Banon is a commune in the department of Alpes-de-Haute-Provence in the Provence-Alpes-Côte d'Azur region of south-eastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.