Jausiers
Jausiers | |
|---|---|
The church of Saint-Nicolas de Myre, in Jausiers | |
|
Coat of arms | |
Location of Jausiers | |
Jausiers Jausiers | |
| Coordinates: 44°25′07″N 6°43′53″E / 44.4186°N 6.7314°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Barcelonnette |
| Canton | Barcelonnette |
| Intercommunality | Vallée de l'Ubaye Serre-Ponçon |
| Government | |
| • Mayor (2020-2026) | Jacques Fortoul |
| Area 1 | 107.73 km2 (41.59 sq mi) |
| Population (Jan. 2019)[1] | 1,132 |
| • Density | 11/km2 (27/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04096 /04850 |
| Elevation | 1,195–3,027 m (3,921–9,931 ft) (avg. 1,250 m or 4,100 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jausiers (French pronunciation: [ʒozje]; Vivaro-Alpine: Jausièr) is a commune. It is in the Alpes-de-Haute-Provence department in southeastern France.
Politics and administration
| In office | Mayor | Party | Capacity | |
|---|---|---|---|---|
| May 1945 | Édouard Caire | |||
| 1980s | Jean-Laurent Cogordan | |||
| March 1989 | March 2008 | Jean-Pierre Aubert | PS | Mayor of Barcelonnette (2008-2014) |
| March 2008 | May 2020 | Lucien Gilly | PS | General Councillor for the Canton of Barcelonnette (2004-2015) |
| May 2020 | Incumbent | Jacques Fortoul | Retired | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 1,002 | — |
| 2006 | 1,013 | +1.1% |
| 2007 | 1,040 | +2.7% |
| 2008 | 1,068 | +2.7% |
| 2009 | 1,095 | +2.5% |
| 2010 | 1,115 | +1.8% |
| 2011 | 1,135 | +1.8% |
| 2012 | 1,135 | +0.0% |
| 2013 | 1,134 | −0.1% |
| 2014 | 1,134 | +0.0% |
| 2015 | 1,133 | −0.1% |
| 2016 | 1,129 | −0.4% |
Related pages
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Jausiers.