Enoggera Ward
| Enoggera Ward | |
|---|---|
| MP | Andrew Wines |
| Party | Liberal National |
| Namesake | Enoggera |
| Electors | 25,236 (2016) |
Enoggera is a ward of Brisbane.
Election results
| 2024 Queensland local elections: Enoggera Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Andrew Wines | 12,156 | 45.3 | +0.2 | |
| Greens | Quintessa Denniz | 8,301 | 30.9 | +14.8 | |
| Labor | Taylar Wojtasik | 6,374 | 23.8 | -10.7 | |
| Total formal votes | 98.2 | ||||
| Informal votes | 479 | 1.8 | |||
| Turnout | 27,310 | ||||
| Two-candidate-preferred result | |||||
| Liberal National | Andrew Wines | 13,280 | 52.6 | +0.7 | |
| Greens | Quintessa Denniz | 11,990 | 47.4 | +47.4 | |
| Liberal National hold | Swing | +0.7 | |||
References
- ↑ "Electoral Commission of Queensland". July 2019.