Tennyson Ward
| Tennyson Ward | |
|---|---|
| Created | 2008 |
| MP | Nicole Johnston |
| Party | Independent |
| Namesake | Tennyson |
| Electors | 23,170 (2016) |
| Demographic | Inner metropolitan |
Tennyson is a ward of Brisbane. It was created in 2008.
Election results
| 2020 Brisbane City Council election: Tennyson Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Nicole Johnston | 11,571 | 51.1 | -0.1 | |
| Liberal National | Maurice Lane | 4,394 | 19.4 | +0.4 | |
| Labor | Jackie Schneider | 3,212 | 14.2 | -2.5 | |
| Greens | Patsy O'Brien | 3,058 | 13.5 | +0.3 | |
| Animal Justice | Darryl Prout | 428 | 1.9 | +1.9 | |
| Total formal votes | 22,663 | - | - | ||
| Informal votes | 383 | - | - | ||
| Turnout | 23,046 | - | - | ||
| Two-party-preferred result | |||||
| Independent | Nicole Johnston | 14,253 | 73.4 | –2.9 | |
| Liberal National | Maurice Lane | 5,155 | 26.6 | +26.6 | |
| Independent hold | Swing | –2.9 | |||
References
- ↑ "Electorate: Tennyson". ABC News. ABC Corporation. Retrieved 18 April 2020.