Moorooka Ward
| Moorooka Ward | |
|---|---|
| MP | Steve Griffiths |
| Party | Labor |
| Namesake | Moorooka |
| Electors | 22,887 (2016) |
Moorooka is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Moorooka Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Steve Griffiths | 10,416 | 49.9 | -0.3 | |
| Liberal National | Warren Craze | 5,234 | 25.1 | -4.8 | |
| Greens | Claire Garton | 4,209 | 20.2 | +4.2 | |
| Independent | Brett Gillespie | 1,000 | 4.8 | +4.8 | |
| Total formal votes | 20,859 | - | - | ||
| Informal votes | 727 | - | - | ||
| Turnout | 21,586 | - | - | ||
| Two-party-preferred result | |||||
| Labor | Steve Griffiths | 12,837 | 69.5 | +5.0 | |
| Liberal National | Warren Craze | 5,621 | 30.5 | -5.0 | |
| Labor hold | Swing | +5.0 | |||
References
- ↑ "Electorate: Moorooka". ABC News. ABC Corporation. Retrieved 18 April 2020.