The Gap Ward
| The Gap Ward | |
|---|---|
| MP | Steve Toomey |
| Party | Liberal National |
| Namesake | The Gap |
| Electors | 26,014 (2016) |
The Gap is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: The Gap Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Steven Toomey | 12,872 | 50.6 | +0.8 | |
| Labor | Daniel Bevis | 7,822 | 30.7 | -4.4 | |
| Greens | Rebecca Haley | 4,317 | 17.0 | +1.9 | |
| Independent | Allen Hassall | 443 | 1.7 | +1.7 | |
| Total formal votes | 25,454 | - | - | ||
| Informal votes | 504 | - | - | ||
| Turnout | 25,958 | - | - | ||
| Two-party-preferred result | |||||
| Liberal National | Steven Toomey | 13,335 | 57.1 | +2.4 | |
| Labor | Daniel Bevis | 10,039 | 42.9 | -2.4 | |
| Liberal National hold | Swing | +2.4 | |||
References
- ↑ "Electorate: The Gap". ABC News. ABC Corporation. Retrieved 18 April 2020.