Walter Taylor Ward
| Walter Taylor Ward | |
|---|---|
| MP | James Mackay |
| Party | Liberal National |
| Namesake | Walter Taylor |
| Electors | 23,925 (2016) |
Walter Taylor is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Walter Taylor Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | James Mackay | 10,957 | 46.9 | -12.7 | |
| Greens | Michaela Sargent | 8,147 | 34.9 | +11.9 | |
| Labor | Karthika Raghwan | 3,582 | 15.3 | -2.1 | |
| Independent | Matt Antoniolli | 684 | 2.9 | +2.9 | |
| Total formal votes | 23,370 | - | - | ||
| Informal votes | 412 | - | - | ||
| Turnout | 23,782 | - | - | ||
| Notional two-party-preferred count | |||||
| Liberal National | James Mackay | 53.2 | –10.5 | ||
| Labor | Karthika Raghwan | 46.8 | +10.5 | ||
| Two-party-preferred result | |||||
| Liberal National | James Mackay | 11,439 | 53.9 | -11.8 | |
| Greens | Michaela Sargent | 9,766 | 46.1 | +11.8 | |
| Liberal National hold | Swing | -11.8 | |||
References
- ↑ "Electorate: Walter Taylor". ABC News. ABC Corporation. Archived from the original on 5 March 2021. Retrieved 18 April 2020.