Wynnum Manly Ward
| Wynnum Manly Ward | |
|---|---|
| MP | Sara Whitmee |
| Party | Labor |
| Namesake | Wynnum, Manly |
| Electors | 24,484 (2016) |
Wynnum Manly is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Wynnum Manly Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Peter Cumming | 12,436 | 53.9 | -2.0 | |
| Liberal National | Megan Piccardi | 8,292 | 35.9 | +0.2 | |
| Greens | Ken Austin | 2,355 | 10.2 | +1.9 | |
| Total formal votes | 23,083 | - | - | ||
| Informal votes | 537 | - | - | ||
| Turnout | 23,620 | - | - | ||
| Two-party-preferred result | |||||
| Labor | Peter Cumming | 13,581 | 61.4 | -0.3 | |
| Liberal National | Megan Piccardi | 8,541 | 38.6 | +0.3 | |
| Labor hold | Swing | -0.3 | |||
References
- ↑ "Electorate: Wynnum Manly". ABC News. ABC Corporation. Retrieved 18 April 2020.