Runcorn Ward
| Runcorn Ward | |
|---|---|
| Created | 2016[1] |
| MP | Kim Marx |
| Party | Liberal National |
| Namesake | Runcorn |
| Electors | 23,454 (2016) |
| Demographic | Outer metropolitan |
Runcorn is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Runcorn Ward[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Kim Marx | 12,949 | 54.1 | -0.1 | |
| Labor | John Prescott | 8,491 | 35.5 | -0.4 | |
| Greens | Nicola Gordon | 2,482 | 10.4 | +0.5 | |
| Total formal votes | 23,922 | - | - | ||
| Informal votes | 698 | - | - | ||
| Turnout | 24,620 | - | - | ||
| Two-party-preferred result | |||||
| Liberal National | Kim Marx | 13,269 | 58.3 | -0.3 | |
| Labor | John Prescott | 9,501 | 41.7 | +0.3 | |
| Liberal National hold | Swing | -0.3 | |||
References
- ↑ Raue, Ben. "Runcorn - Brisbane 2016". The Tally Room. Retrieved 16 April 2017.
- ↑ "Electorate: Runcorn". ABC News. ABC Corporation. Retrieved 18 April 2020.