Jamboree Ward
| Jamboree Ward | |
|---|---|
| MP | Sarah Hutton |
| Party | Liberal National |
| Namesake | Jamboree Heights |
| Electors | 24,137 (2016) |
Jamboree is a ward of Brisbane.
Election results
| 2024 Queensland local elections: Jamboree Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Sarah Hutton | 16,858 | 65.92 | +10.98 | |
| Labor | Leili Golafshani | 4,859 | 19.00 | -13.65 | |
| Greens | Chris Richardson | 3,858 | 15.09 | +2.68 | |
| Total formal votes | 25,575 | 97.82 | +0.79 | ||
| Informal votes | 570 | 2.18 | -0.79 | ||
| Turnout | 26,145 | 84.24 | +0.06 | ||
| Two-party-preferred result | |||||
| Liberal National | Sarah Hutton | 17,622 | 71.7 | +12.4 | |
| Labor | Leili Golafshani | 6,963 | 28.3 | -12.4 | |
| Liberal National hold | Swing | +12.4 | |||
References
- ↑ "Electoral Commission of Queensland". 2024-03-26. Retrieved 2024-03-26.