Morningside Ward
| Morningside Ward | |
|---|---|
| MP | Lucy Collier |
| Party | Labor |
| Namesake | Morningside |
| Electors | 24,548 (2016) |
| Demographic | Inner metropolitan |
Morningside is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Morningside Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Kara Cook | 10,677 | 47.86 | -2.18 | |
| Liberal National | Toby Moore | 8,242 | 36.94 | –0.01 | |
| Greens | Rolf Kuelsen | 3,390 | 15.20 | +3.81 | |
| Total formal votes | 22,309 | 98.04 | –0.46 | ||
| Informal votes | 445 | 1.96 | +0.46 | ||
| Turnout | 22,754 | - | - | ||
| Two-party-preferred result | |||||
| Labor | Kara Cook | 12,543 | 59.66 | –0.58 | |
| Liberal National | Toby Moore | 8,482 | 40.34 | +0.58 | |
| Labor hold | Swing | –0.58 | |||
Note that the swings above are calculated from the 2018 Morningside Ward by-election.
References
- ↑ "2020 Brisbane City Council - Morningside Ward Election". ABC News. Australian Broadcasting Corporation. Retrieved 18 April 2020.