The Gabba Ward
| The Gabba Ward | |
|---|---|
| Created | 2008[1] |
| MP | Trina Massey |
| Party | Greens |
| Namesake | Woolloongabba |
| Electors | 22,157 (2016) |
| Demographic | Inner metropolitan |
The Gabba is a ward of Brisbane. It was created in 2008.
Election results
| 2020 Brisbane City Council election: The Gabba Ward[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Greens | Jonathan Sri | 9,383 | 45.6 | +12.4 | |
| Liberal National | Nathaniel Jones | 6,060 | 29.4 | -4.8 | |
| Labor | Rachel Gallagher | 5,136 | 25.0 | -5.2 | |
| Total formal votes | 20,579 | - | - | ||
| Informal votes | 495 | - | - | ||
| Turnout | 21,074 | - | – | ||
| Two-party-preferred result | |||||
| Greens | Jonathan Sri | 11,418 | 62.3 | +5.3 | |
| Liberal National | Nathaniel Jones | 6,899 | 37.7 | -5.3 | |
| Greens hold | Swing | +5.3 | |||
References
- ↑ "The Gabba – Brisbane 2016". The Tally Room. 2016-02-29. Retrieved 2017-03-26.
- ↑ "Electorate: The Gabba". ABC News. ABC Corporation. Retrieved 18 April 2020.