Northgate Ward
| Northgate Ward | |
|---|---|
| MP | Adam Allan |
| Party | Liberal National |
| Namesake | Northgate |
| Electors | 25,248 (2016) |
Northgate is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Northgate Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Adam Allan | 11,315 | 46.7 | +0.2 | |
| Labor | Reg Neil | 8,810 | 36.4 | -2.8 | |
| Greens | Jim Davies | 4,106 | 16.9 | +2.6 | |
| Total formal votes | 24,231 | - | - | ||
| Informal votes | 666 | - | - | ||
| Turnout | 24,897 | - | - | ||
| Two-party-preferred result | |||||
| Liberal National | Adam Allan | 11,750 | 51.9 | +0.3 | |
| Labor | Reg Neil | 10,911 | 48.1 | -0.3 | |
| Liberal National hold | Swing | +0.3 | |||
References
- ↑ "Electorate: Northgate". ABC News. ABC Corporation. Retrieved 18 April 2020.