Pullenvale Ward
| Pullenvale Ward | |
|---|---|
| MP | Greg Adermann |
| Party | Liberal National |
| Namesake | Pullenvale |
| Electors | 25,988 (2016) |
Pullenvale is a ward of Brisbane.
Election results
| 2020 Brisbane City Council election: Pullenvale Ward[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | Greg Adermann | 10,686 | 41.7 | -18.8 | |
| Greens | Charles Druckmann | 6,252 | 24.4 | +2.9 | |
| Independent | Kate Richards | 5,060 | 19.7 | +19.7 | |
| Labor | Jordan Mark | 3,643 | 14.2 | –3.8 | |
| Total formal votes | 25,641 | - | - | ||
| Informal votes | 618 | - | - | ||
| Turnout | 26,259 | - | - | ||
| Two-party-preferred result | |||||
| Liberal National | Greg Adermann | 12,086 | 59.9 | -8.2 | |
| Greens | Charles Druckmann | 8,080 | 40.1 | +8.2 | |
| Liberal National hold | Swing | -8.2 | |||
References
- ↑ "Electorate: Pullenvale". ABC News. ABC Corporation. Retrieved 18 April 2020.