Electoral district of Adelaide
| Adelaide South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Adelaide (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1902 | ||||||||||||||
| MP | Lucy Hood | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Adelaide | ||||||||||||||
| Electors | 27,331 (2022) | ||||||||||||||
| Area | 22.84 km2 (8.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°54′28″S 138°36′5″E / 34.90778°S 138.60139°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Adelaide is an electoral district of South Australia. It was created in 1902.
Adelaide is in Adelaide.
Election results
| 2022 South Australian state election: Adelaide | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Lucy Hood | 9,477 | 40.6 | +4.9 | |
| Liberal | Rachel Sanderson | 9,273 | 39.8 | −7.4 | |
| Greens | Sean Cullen-MacAskill | 3,146 | 13.5 | +0.8 | |
| Australian Family | Robert Walker | 545 | 2.3 | +2.3 | |
| Animal Justice | Deanna Carbone | 502 | 2.2 | +2.2 | |
| Real Change | Tom Birdseye | 380 | 1.6 | +1.6 | |
| Total formal votes | 23,323 | 97.6 | |||
| Informal votes | 569 | 2.4 | |||
| Turnout | 23,892 | 86.9 | |||
| Two-party-preferred result | |||||
| Labor | Lucy Hood | 13,097 | 56.2 | +7.1 | |
| Liberal | Rachel Sanderson | 10,226 | 43.8 | −7.1 | |
| Labor gain from Liberal | Swing | +7.1 | |||
References
- ↑ Electoral District of Adelaide (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.