Electoral district of Unley
| Unley South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Unley (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1938 | ||||||||||||||
| MP | David Pisoni | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Unley, South Australia | ||||||||||||||
| Electors | 26,211 (2018) | ||||||||||||||
| Area | 14.1 km2 (5.4 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°57′5″S 138°37′0″E / 34.95139°S 138.61667°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Unley is an electoral district of South Australia. It was created in 1938.
Unley is in Adelaide.
Election results
| 2022 South Australian state election: Unley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | David Pisoni | 12,019 | 49.2 | −2.7 | |
| Labor | Ryan Harrison | 7,825 | 32.1 | +8.8 | |
| Greens | Georgie Hart | 4,577 | 18.7 | +9.6 | |
| Total formal votes | 24,421 | 98.2 | |||
| Informal votes | 439 | 1.8 | |||
| Turnout | 24,860 | 90.1 | |||
| Two-party-preferred result | |||||
| Liberal | David Pisoni | 12,737 | 52.2 | −9.4 | |
| Labor | Ryan Harrison | 11,684 | 47.8 | +9.4 | |
| Liberal hold | Swing | −9.4 | |||
References
- ↑ Electoral District of Unley (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.