Electoral district of Elizabeth (South Australia)
| Elizabeth South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 boundaries shown in green in Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2018 | ||||||||||||||
| MP | Lee Odenwalder | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Elizabeth, South Australia | ||||||||||||||
| Electors | 28,399 (2018) | ||||||||||||||
| Area | 29.25 km2 (11.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°42′24″S 138°41′7″E / 34.70667°S 138.68528°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Elizabeth is an electoral district of South Australia. It was created in 2018.
Elizabeth is in Adelaide.
Election results
| 2022 South Australian state election: Elizabeth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Lee Odenwalder | 12,086 | 54.7 | +4.0 | |
| Liberal | Jake Fedczyszyn | 4,281 | 19.4 | +1.4 | |
| One Nation | John Lutman | 2,290 | 10.4 | +10.4 | |
| Greens | Tracey Smallwood | 1,736 | 7.9 | +1.2 | |
| Family First | John Bennett | 1,705 | 7.7 | +7.7 | |
| Total formal votes | 22,098 | 96.2 | |||
| Informal votes | 884 | 3.8 | |||
| Turnout | 22,982 | 82.9 | |||
| Two-party-preferred result | |||||
| Labor | Lee Odenwalder | 15,590 | 70.5 | +3.3 | |
| Liberal | Jake Fedczyszyn | 6,508 | 29.5 | −3.3 | |
| Labor hold | Swing | +3.3 | |||
References
- ↑ Electoral District of Elizabeth (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.