Electoral district of Stuart
| Stuart South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Stuart (green) in South Australia | |||||||||||||||
| State | South Australia | ||||||||||||||
| Dates current | 1938–1993, 1997–present | ||||||||||||||
| MP | Geoff Brock | ||||||||||||||
| Party | Independent | ||||||||||||||
| Namesake | John McDouall Stuart | ||||||||||||||
| Electors | 23,420 (2018) | ||||||||||||||
| Area | 323,130.8 km2 (124,761.5 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 30°14′S 137°53′E / 30.233°S 137.883°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Stuart is an electoral district of South Australia. It was created in 1938, abolished in 1993 and recreated in 1997.
Election results
| 2022 South Australian state election: Stuart | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Geoff Brock | 10,396 | 48.5 | +13.8 | |
| Liberal | Dan van Holst Pellekaan | 6,079 | 28.3 | −15.9 | |
| Labor | Andrew Wright | 3,124 | 14.6 | −0.8 | |
| One Nation | David Stone | 1,192 | 5.5 | +5.5 | |
| Greens | Beth Leese | 660 | 3.1 | −1.0 | |
| Total formal votes | 21,451 | 97.6 | |||
| Informal votes | 525 | 2.4 | |||
| Turnout | 21,976 | 87.0 | |||
| Notional two-party-preferred count | |||||
| Labor | Andrew Wright | 50.8 | +14.7 | ||
| Liberal | Dan van Holst Pellekaan | 49.2 | −14.7 | ||
| Two-candidate-preferred result | |||||
| Independent | Geoff Brock | 14,403 | 67.1 | +67.1 | |
| Liberal | Dan van Holst Pellekaan | 7,048 | 32.9 | −28.7 | |
| Independent gain from Liberal | Swing | +67.1 | |||
References
- ↑ Electoral District of Stuart (Map). Electoral Commission of South Australia. 2020. Retrieved 26 March 2022.