Electoral district of Bragg
| Bragg South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Bragg (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1970 | ||||||||||||||
| MP | Jack Batty | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | William Henry Bragg and William Lawrence Bragg | ||||||||||||||
| Electors | 26,709 (2022) | ||||||||||||||
| Area | 46.11 km2 (17.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°57′30″S 138°41′39″E / 34.95833°S 138.69417°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Bragg is an electoral district of South Australia. It was created in 1970.
Bragg is in Adelaide.
Election results
| 2022 Bragg state by-election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Jack Batty | 11,070 | 50.5 | −3.3 | |
| Labor | Alice Rolls | 6,574 | 30.0 | +1.3 | |
| Greens | Jim Bastiras | 3,261 | 14.9 | +2.2 | |
| Family First | Daryl McCann | 505 | 2.3 | −2.7 | |
| Liberal Democrats | James Hol | 347 | 1.6 | +1.6 | |
| Freedom Family Life | Neil Aitchison | 175 | 0.8 | +0.8 | |
| Total formal votes | 20,932 | 98.4 | +0.2 | ||
| Informal votes | 362 | 1.6 | −0.2 | ||
| Turnout | 22,294 | 83.8 | −6.6 | ||
| Two-party-preferred result | |||||
| Liberal | Jack Batty | 12,204 | 55.6 | −2.5 | |
| Labor | Alice Rolls | 9,728 | 44.4 | +2.5 | |
| Liberal hold | Swing | −2.5 | |||
| 2022 South Australian state election: Bragg | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Vickie Chapman | 12,751 | 53.8 | −7.6 | |
| Labor | Rick Sarre | 6,793 | 28.6 | +5.7 | |
| Greens | Michael Petrilli | 3,000 | 12.6 | +4.1 | |
| Family First | Daryl McCann | 1,175 | 5.0 | +5.0 | |
| Total formal votes | 23,719 | 98.2 | |||
| Informal votes | 438 | 1.8 | |||
| Turnout | 24,157 | 90.4 | |||
| Two-party-preferred result | |||||
| Liberal | Vickie Chapman | 13,796 | 58.2 | −8.8 | |
| Labor | Rick Sarre | 9,923 | 41.8 | +8.8 | |
| Liberal hold | Swing | −8.8 | |||
References
- ↑ Electoral District of Bragg (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.