Electoral district of Gibson
| Gibson South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 boundaries shown in green in Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2018 | ||||||||||||||
| MP | Sarah Andrews | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Gladys Ruth Gibson CBE (1901–1972) | ||||||||||||||
| Electors | 25,808 (2018) | ||||||||||||||
| Area | 15.1 km2 (5.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 35°01′S 138°32′E / 35.01°S 138.53°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Gibson is an electoral district of South Australia. It was created in 2018.
Gibson is in Adelaide.
Election results
| 2022 South Australian state election: Gibson | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Corey Wingard | 10,431 | 42.6 | −5.4 | |
| Labor | Sarah Andrews | 9,701 | 39.6 | +14.3 | |
| Greens | Diane Atkinson | 2,712 | 11.1 | +5.5 | |
| Family First | Fiona Leslie | 913 | 3.7 | +3.7 | |
| Independent | Jaison Midzi | 746 | 3.0 | +3.0 | |
| Total formal votes | 24,503 | 97.6 | |||
| Informal votes | 607 | 2.4 | |||
| Turnout | 25,110 | 89.0 | |||
| Two-party-preferred result | |||||
| Labor | Sarah Andrews | 12,867 | 52.5 | +12.5 | |
| Liberal | Corey Wingard | 11,636 | 47.5 | −12.5 | |
| Labor gain from Liberal | Swing | +12.5 | |||
References
- ↑ Electoral District of Gibson (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.