Electoral district of Morialta
| Morialta South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Morialta (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2002 | ||||||||||||||
| MP | John Gardner | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Morialta | ||||||||||||||
| Electors | 25,995 (2018) | ||||||||||||||
| Area | 356 km2 (137.5 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°52′55″S 138°46′24″E / 34.88194°S 138.77333°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Morialta is an electoral district of South Australia. It was created in 2002.
Morialta is in Adelaide.
Election results
| 2022 South Australian state election: Morialta | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | John Gardner | 10,935 | 46.2 | +1.9 | |
| Labor | Matthew Marozzi | 8,545 | 36.1 | +11.7 | |
| Greens | Alex Dinovitser | 2,441 | 10.3 | +4.8 | |
| Family First | Nick Zollo | 1,763 | 7.4 | +7.4 | |
| Total formal votes | 23,684 | 96.9 | |||
| Informal votes | 756 | 3.1 | |||
| Turnout | 24,440 | 91.6 | |||
| Two-party-preferred result | |||||
| Liberal | John Gardner | 12,165 | 51.4 | −8.0 | |
| Labor | Matthew Marozzi | 11,519 | 48.6 | +8.0 | |
| Liberal hold | Swing | −8.0 | |||
References
- ↑ Electoral District of Morialta (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.