Electoral district of Badcoe
| Badcoe South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 boundaries shown in green on Adelaide area map | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2018 | ||||||||||||||
| MP | Jayne Stinson | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Peter Badcoe VC | ||||||||||||||
| Electors | 27,481 (2022) | ||||||||||||||
| Area | 14.5 km2 (5.6 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°58′S 138°34′E / 34.96°S 138.57°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Badcoe is an electoral district of South Australia. It was created in 2018.
Badcoe is in Adelaide.
Election results
| 2022 South Australian state election: Badcoe | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jayne Stinson | 11,780 | 50.0 | +11.2 | |
| Liberal | Jordan Dodd | 6,876 | 29.2 | −3.6 | |
| Greens | Finn Caulfield | 2,697 | 11.4 | +3.9 | |
| One Nation | Tristan Iveson | 722 | 3.1 | +3.1 | |
| Animal Justice | Fiona Eckersley | 571 | 2.4 | +2.4 | |
| Australian Family | Nicole Hussey | 488 | 2.1 | +2.1 | |
| Family First | Ken Turner | 428 | 1.8 | +1.8 | |
| Total formal votes | 23,562 | 96.2 | |||
| Informal votes | 931 | 3.8 | |||
| Turnout | 24,493 | 89.1 | |||
| Two-party-preferred result | |||||
| Labor | Jayne Stinson | 15,263 | 64.8 | +10.1 | |
| Liberal | Jordan Dodd | 8,299 | 35.2 | −10.1 | |
| Labor hold | Swing | +10.1 | |||
References
- ↑ Electoral District of Badcoe (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.