Electoral district of Dunstan
| Dunstan South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Dunstan (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2014 | ||||||||||||||
| MP | Cressida O'Hanlon | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Don Dunstan | ||||||||||||||
| Electors | 25,411 (2018) | ||||||||||||||
| Area | 15.15 km2 (5.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°54′39″S 138°38′8″E / 34.91083°S 138.63556°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Dunstan is an electoral district of South Australia. It was created in 2014.
Dunstan is in Adelaide.
Election results
| 2024 Dunstan state by-election[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Anna Finizio | 5,113 | 40.0 | −6.7 | |
| Labor | Cressida O'Hanlon | 4,131 | 32.3 | −2.9 | |
| Greens | Katie McCusker | 2,868 | 22.4 | +8.8 | |
| Animal Justice | Frankie Bray | 417 | 3.3 | +3.3 | |
| Australian Family | Nicole Hissey | 258 | 2.0 | +2.0 | |
| Total formal votes | 12,787 | 97.7 | −0.5 | ||
| Informal votes | 301 | 2.3 | +0.5 | ||
| Turnout | 12,787 | 48.3 | −41.3 | ||
| Two-party-preferred result | |||||
| Labor | Cressida O'Hanlon | 6,852 | 53.8 | +4.4 | |
| Liberal | Anna Finizio | 5,875 | 46.2 | −4.4 | |
| Labor gain from Liberal | Swing | +4.4 | |||
Results are not final. Last updated on 23 March 2024 at 11:30pm ACDT.
| 2022 South Australian state election: Dunstan | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Steven Marshall | 11,219 | 46.7 | −2.6 | |
| Labor | Cressida O'Hanlon | 8,445 | 35.2 | +6.4 | |
| Greens | Kay Moncrieff | 3,279 | 13.7 | +4.7 | |
| Family First | Tony Holloway | 1,067 | 4.4 | +4.4 | |
| Total formal votes | 24,010 | 98.2 | |||
| Informal votes | 437 | 1.8 | |||
| Turnout | 24,447 | 89.7 | |||
| Two-party-preferred result | |||||
| Liberal | Steven Marshall | 12,135 | 50.5 | −6.9 | |
| Labor | Cressida O'Hanlon | 11,875 | 49.5 | +6.9 | |
| Liberal hold | Swing | −6.9 | |||
References
- ↑ Electoral District of Dunstan (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.
- ↑ "Dunstan By-Election 2024". ECSA. Retrieved 23 March 2024.