Electoral district of Kaurna
| Kaurna South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Kaurna (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1993 | ||||||||||||||
| MP | Chris Picton | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Kaurna people | ||||||||||||||
| Electors | 26,254 (2018) | ||||||||||||||
| Area | 44.69 km2 (17.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 35°13′44″S 138°28′12″E / 35.22889°S 138.47000°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Kaurna is an electoral district of South Australia. It was created in 1993.
Kaurna is in Adelaide.
Election results
| 2022 South Australian state election: Kaurna | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Chris Picton | 13,696 | 56.0 | +0.4 | |
| Liberal | Sarika Sharma | 5,053 | 20.7 | −7.4 | |
| Greens | Sean Weatherly | 2,649 | 10.8 | +1.7 | |
| One Nation | Peter Heggie | 2,000 | 8.2 | +8.2 | |
| Family First | Steven Price | 1,050 | 4.3 | +4.3 | |
| Total formal votes | 24,448 | 96.6 | |||
| Informal votes | 867 | 3.4 | |||
| Turnout | 25,315 | 87.8 | |||
| Two-party-preferred result | |||||
| Labor | Chris Picton | 17,141 | 70.1 | +4.1 | |
| Liberal | Sarika Sharma | 7,307 | 29.9 | −4.1 | |
| Labor hold | Swing | +4.1 | |||
References
- ↑ Electoral District of Kaurna (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.