Electoral district of Hartley
| Hartley South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Hartley (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1977 | ||||||||||||||
| MP | Vincent Tarzia | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | John Anderson Hartley | ||||||||||||||
| Electors | 24,489 (2018) | ||||||||||||||
| Area | 15.65 km2 (6.0 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°53′43″S 138°39′56″E / 34.89528°S 138.66556°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Hartley is an electoral district of South Australia. It was created in 1977.
Hartley is in Adelaide.
Election results
| 2022 South Australian state election: Hartley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Vincent Tarzia | 11,591 | 51.0 | +9.5 | |
| Labor | Trent Ames | 8,511 | 37.4 | +10.5 | |
| Greens | Baeley Dear | 2,627 | 11.6 | +6.3 | |
| Total formal votes | 22,729 | 96.9 | |||
| Informal votes | 717 | 3.1 | |||
| Turnout | 23,446 | 89.6 | |||
| Two-party-preferred result | |||||
| Liberal | Vincent Tarzia | 12,179 | 53.6 | −3.0 | |
| Labor | Trent Ames | 10,550 | 46.4 | +3.0 | |
| Liberal hold | Swing | −3.0 | |||
References
- ↑ Electoral District of Hartley (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.